Kasual952 & 5BetGarbage Win Global Poker Golden Eagle Cup VI Main Events
Global Poker’s Eagle Cup VI series wrapped up this week after hundreds of events that awarded Gold Coins (GC) 831,330,000 and Sweeps Coins (SC) 1.86 million.
The multiple weeks of social poker action culminated with the GC 40,000,000 guaranteed Main Event and the SC 200,000 guaranteed Main Event, while other highlights of the schedule included GPC Eagle 20-H: NLHE SC 110,000 Guaranteed, GPC Eagle 11-H: NLHE GC 17,000,000 Guaranteed [Deep Turbo] and GPC Eagle 09-H: NLHE GC 32,000,000 Guaranteed.
Read More About the Eagle Cup VI!
“Kasual952” Defeats “Bsomers1” In GC Main Event
The GC Main Event, which had a buy-in of GC 99,000, drew 207 runners as “Kasual952” defeated heads-up opponent “Bsomers1” for GC 8,160,000, while the runner-up was left with GC 6,000,000.
Others who made deep runs in the GC 40,000,000 guaranteed event include “PolarizedMind” (3rd - GC 4,520,000), “PunisherChris” (4th - GC 3,400,000) and “RileyTheHawk” (7th - 1,400,000).
Eagle Cup VI GC Main Event Final Table Results
PLACE | PLAYER | PRIZE (GC) | |
---|---|---|---|
1 | “Kasual952” | 8,160,000 | |
2 | “Bsomers1” | 6,000,000 | |
3 | “PolarizedMind” | 4,520,000 | |
4 | “PunisherChris” | 3,400,000 | |
5 | “M. Top” | 2,320,000 | |
6 | “Letmedonkyoualil” | 1,800,000 | |
7 | “RileyTheHawk” | 1,400,000 | |
8 | “LITVIN” | 1,000,000 | |
9 | “SmokinAces42” | 780,000 |
“5BetGarbage” Finds SC Title
On the Sweeps Coins side of things, the SC 200,000 guaranteed Golden Eagle VI Main Event with an SC 99 buy-in drew 1,139 runners before “5BetGarbage” came out on top for SC 33,900.
Runner-up “TiagoAAlves” took home SC 25,000, while third-place finisher “IvanfckingDrago” (SC 18,980) and fourth-place finisher “GETNFANCEY” (SC 13,600) were both able to lock up five-figure scores.
The Sweeps Coins Main Event final table also included “HeHateMeX7” (5th - SC 9,900), “Cza” (7th - SC 5,900) and “Kaank” (9th - SC 2,260).
Eagle Cup VI SC Main Event Final Table Results
PLACE | PLAYER | PRIZE (SC) | |
---|---|---|---|
1 | “5BetGarbage” | 33,900 | |
2 | “TiagoAAlves” | 25,000 | |
3 | “IvanfckingDrago” | 18,980 | |
4 | “GETNFANCEY” | 13,600 | |
5 | “HeHateMeX7” | 9,900 | |
6 | “QueenNJ” | 7,900 | |
7 | “Cza” | 5,900 | |
8 | “Ubetin” | 3,900 | |
9 | “Kaank” | 2,260 |
Golden Eagle Titles For PokerNews Streamers
Toward the end of the series, PokerNews StreamerKyle “KAA17” Anderson took down the GC 4,000,000 guaranteed GPC Eagle 26-L: PLO for GC 947,835 after navigating through a field of 166 runners.
Another member of the PokerNews Stream Team, Claudio “AudioCloud” Elizalde, also had a strong series that included taking down the SC 25,000 guaranteed GPC Eagle 28-H: NLHE for SC 4,825.
Other big winners during the Golden Eagle VI series include “Nothinbutnet3” (GPC Eagle 17-H: NLHE GC 15,000,000 Guaranteed [Deep] - GC 3,217,500), “PositivelyGhoulish” (GPC Eagle 20-H: NLHE SC 110,000 Guaranteed [1R1A] - SC 20,570) and “Fawcus” (GPC Eagle 13-H: NLHE SC 25,000 Guaranteed [Bounty, 6-Max] - SC 4,540).
A full list of winners during the Golden Eagle VI Series on Global Poker is available in the tables below.
Global Poker Golden Eagle Cup VI Gold Coins Winners
Day/Date | Event Name | GTD | Buy-in (GC) | ENTRANTS | WINNER | PRIZE (IN GC) | |
---|---|---|---|---|---|---|---|
Mon Oct 23 | GPC Eagle 01-L: NLHE GC 4,000,000 Guaranteed | 4,000,000 | 11,000 | 344 | “Psycho Lucy” | 765,600 | |
Mon Oct 23 | GPC Eagle 01-M: NLHE GC 10,000,000 Guaranteed | 10,000,000 | 33,000 | 282 | “NovaAce” | 1,930,000 | |
Mon Oct 23 | GPC Eagle 01-H: NLHE GC 26,000,000 Guaranteed - Breast Cancer Awareness | 26,000,000 | 99,000 | 270 | “Pokerqeen” | 5,018,000 | |
Mon Oct 23 | GPC Eagle 01-L: NLHE GC 3,000,000 Guaranteed | 3,000,000 | 11,000 | 206 | “SamBJammin” | 612,000 | |
Tue Oct 24 | GPC Eagle 02-L: PLO GC 5,000,000 Guaranteed [Rebuy, 6-Max] | 5,000,000 | 5,500 | 231 | “NovaAce” | 1,230,297.50 | |
Tue Oct 24 | GPC Eagle 02-M: PLO GC 10,000,000 Guaranteed [Rebuy, 6-Max] | 10,000,000 | 11,000 | 177 | “Wheydacheese” | 2,295,000 | |
Tue Oct 24 | GPC Eagle 02-H: PLO GC 20,000,000 Guaranteed [Rebuy, 6-Max] | 20,000,000 | 22,000 | 149 | “Thesource” | 4,790,000 | |
Tue Oct 24 | GPC Eagle 02-L: PLO GC 4,500,000 Guaranteed [Rebuy, 6-Max] | 4,500,000 | 5,500 | 142 | “Treyzilla” | 1,077,750 | |
Wed Oct 25 | GPC Eagle 03-L: NLHE GC 3,500,000 Guaranteed [2R1A] | 3,500,000 | 5,500 | 285 | “123 Randomluck456” | 675,500 | |
Wed Oct 25 | GPC Eagle 03-M: NLHE GC 12,000,000 Guaranteed [2R1A] | 12,000,000 | 22,000 | 219 | “Pokeychip” | 2,448,000 | |
Wed Oct 25 | GPC Eagle 03-H: NLHE GC 25,000,000 Guaranteed [2R1A] | 25,000,000 | 55,000 | 172 | “Bokerpux” | 5,362,500 | |
Wed Oct 25 | GPC Eagle 03-L: NLHE GC 2,500,000 Guaranteed [2R1A] | 2,500,000 | 5,500 | 206 | “Luna C” | 510,000 | |
Thu Oct 26 | GPC Eagle 04-L: NLHE GC 3,500,000 Guaranteed [Bounty] | 3,500,000 | 11,000 | 334 | “Bryoniniraq” | 560,045 | |
Thu Oct 26 | GPC Eagle 04-M: NLHE GC 8,000,000 Guaranteed [Bounty] | 8,000,000 | 33,000 | 250 | “Asi1984” | 1,332,500 | |
Thu Oct 26 | GPC Eagle 04-H: NLHE GC 20,000,000 Guaranteed [Bounty] | 20,000,000 | 99,000 | 198 | “Reesescup” | 3,568,944 | |
Thu Oct 26 | GPC Eagle 04-L: NLHE GC 2,500,000 Guaranteed [Bounty] | 2,500,000 | 11,000 | 231 | “Monk531” | 457,752 | |
Fri Oct 27 | GPC Eagle 05-L: NLHE GC 3,500,000 Guaranteed [Progressive Bounty, 6-Max] | 3,500,000 | 11,000 | 306 | “BabyRoscoe” | 630,875 | |
Fri Oct 27 | GPC Eagle 05-M: NLHE GC 8,000,000 Guaranteed [Progressive Bounty, 6-Max] | 8,000,000 | 33,000 | 240 | “Hypno4u” | 1,825,888 | |
Fri Oct 27 | GPC Eagle 05-H: NLHE GC 22,500,000 Guaranteed [Progressive Bounty, 6-Max] | 22,500,000 | 99,000 | 195 | “PIOnEeRoFtHeNiPpLeRiNg” | 4,079,573 | |
Fri Oct 27 | GPC Eagle 05-L: NLHE GC 2,500,000 Guaranteed [Progressive Bounty, 6-Max] | 2,500,000 | 11,000 | 219 | “PolarizedMind” | 446,407 | |
Sat Oct 28 | GPC Eagle 06-L: NLHE GC 2,000,000 Guaranteed [Deep] | 2,000,000 | 11,000 | 200 | “BigCMB84” | 408,000 | |
Sat Oct 28 | GPC Eagle 06-M: NLHE GC 3,500,000 Guaranteed [Deep] | 3,500,000 | 22,000 | 179 | “Queenb2” | 767,910 | |
Sat Oct 28 | GPC Eagle 06-H: NLHE GC 15,000,000 Guaranteed [Deep] | 15,000,000 | 99,000 | 145 | “Smileysub” | 3,217,500 | |
Sat Oct 28 | GPC Eagle 07-X: NLHE GC 5,000,000 Guaranteed [4-Max, Deep] | 5,000,000 | 33,000 | 166 | “TAcidPockets” | 1,377,500 | |
Sat Oct 28 | GPC Eagle 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 2,000,000 | 5,500 | 198 | “Keepitkrypto” | 408,000 | |
Sat Oct 28 | GPC Eagle 08-M: NLHE GC 8,000,000 Guaranteed [1R1A] | 8,000,000 | 22,000 | 185 | “F4RTF4CE” | 1,632,000 | |
Sat Oct 28 | GPC Eagle 08-H: NLHE GC 18,000,000 Guaranteed [1R1A] | 18,000,000 | 55,000 | 147 | “KennyMac23” | 3,861,000 | |
Sat Oct 28 | GPC Eagle 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 2,000,000 | 5,500 | 179 | “Dnl51077” | 429,000 | |
Sun Oct 29 | GPC Eagle 09-M: NLHE GC 20,000,000 Guaranteed [Deep] | 20,000,000 | 99,000 | 169 | “MrRaider319” | 4,290,000 | |
Sun Oct 29 | GPC Eagle 09-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 5,000,000 | 22,000 | 246 | “Brk_rvr” | 965,000 | |
Sun Oct 29 | GPC Eagle 09-H: NLHE GC 32,000,000 Guaranteed [1R1A] | 32,000,000 | 99,000 | 159 | “Illegit21” | 6,864,000 | |
Sun Oct 29 | GPC Eagle 10-X: NLHE GC 750,000 Guaranteed [Live Stream, 2R1A, Turbo] | 750,000 | 3,300 | 103 | “Unsub” | 180,780 | |
Sun Oct 29 | GPC Eagle 11-L: NLHE GC 2,500,000 Guaranteed [Deep Turbo] | 2,500,000 | 11,000 | TBD | TBD | TBD | |
Sun Oct 29 | GPC Eagle 11-M: NLHE GC 6,000,000 Guaranteed [Deep Turbo] | 6,000,000 | 33,000 | 192 | “Drmor80” | 1,224,000 | |
Sun Oct 29 | GPC Eagle 11-H: NLHE GC 17,000,000 Guaranteed [Deep Turbo] | 17,000,000 | 99,000 | 171 | “JakeMag” | 3,646,500 | |
Sun Oct 29 | GPC Eagle 11-L: NLHE GC 2,000,000 Guaranteed [Deep Turbo] | 2,000,000 | 11,000 | 180 | “BrianGP” | 429,000 | |
Mon Oct 30 | GPC Eagle 12-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 3,000,000 | 11,000 | 257 | “MrRaider319” | 431,634 | |
Mon Oct 30 | GPC Eagle 12-M: NLHE GC 7,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 7,000,000 | 33,000 | 233 | “Smftt” | 1,474,148 | |
Mon Oct 30 | GPC Eagle 12-H: NLHE GC 20,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 20,000,000 | 99,000 | 185 | “Bean925” | 2,939,180 | |
Mon Oct 30 | GPC Eagle 12-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 2,000,000 | 11,000 | 208 | “Unusuals” | 343,500 | |
Tue Oct 31 | GPC Eagle 13-L: NLHE GC 3,000,000 Guaranteed [Bounty, 6-Max] | 3,000,000 | 11,000 | 263 | “Jason1980420” | 544,303 | |
Tue Oct 31 | GPC Eagle 13-M: NLHE GC 7,000,000 Guaranteed [Bounty, 6-Max] | 7,000,000 | 33,000 | 223 | “Bearce” | 1,308,809 | |
Tue Oct 31 | GPC Eagle 13-H: NLHE GC 20,000,000 Guaranteed [Bounty, 6-Max] | 20,000,000 | 99,000 | 158 | “Tsiawd95” | 4,342,862 | |
Tue Oct 31 | GPC Eagle 13-L: NLHE GC 2,000,000 Guaranteed [Bounty, 6-Max] | 2,000,000 | 11,000 | 193 | “Luna C” | 384,413 | |
Wed Nov 1 | GPC Eagle 14-L: NLHE GC 3,000,000 Guaranteed [Rebuy, 6-Max] | 3,000,000 | 3,300 | 254 | “Dufus68+” | 633,528 | |
Wed Nov 1 | GPC Eagle 14-M: NLHE GC 8,000,000 Guaranteed [Rebuy, 6-Max] | 8,000,000 | 11,000 | 191 | “TheArtist2” | 1,836,000 | |
Wed Nov 1 | GPC Eagle 14-H: NLHE GC 20,000,000 Guaranteed [Rebuy, 6-Max] | 20,000,000 | 33,000 | 157 | “Yugoracer” | 4,790,000 | |
Wed Nov 1 | GPC Eagle 14-L: NLHE GC 2,500,000 Guaranteed [Rebuy, 6-Max] | 2,500,000 | 3,300 | 172 | “PocketSand” | 573,750 | |
Thu Nov 2 | GPC Eagle 15-L: PLO8 GC 2,000,000 Guaranteed [8-Max] | 2,000,000 | 11,000 | 218 | “IratePirate” | 468,000 | |
Thu Nov 2 | GPC Eagle 15-M: PLO8 GC 6,000,000 Guaranteed [8-Max] | 6,000,000 | 33,000 | 162 | “CoReBiTeMe” | 1,380,000 | |
Thu Nov 2 | GPC Eagle 15-H: PLO8 GC 9,000,000 Guaranteed [8-Max] | 9,000,000 | 55,000 | 141 | “Keepitkrypto” | 2,070,000 | |
Thu Nov 2 | GPC Eagle 15-L: PLO8 GC 1,500,000 Guaranteed [8-Max] | 1,500,000 | 11,000 | 143 | “Laphroig” | 345,000 | |
Fri Nov 3 | GPC Eagle 16-L: NLHE GC 2,500,000 Guaranteed [6-Max] | 2,500,000 | 11,000 | 224 | “Bubbadont” | 548,750 | |
Fri Nov 3 | GPC Eagle 16-M: NLHE GC 7,000,000 Guaranteed [6-Max] | 7,000,000 | 33,000 | 181 | “TheArtist2” | 1,606,500 | |
Fri Nov 3 | GPC Eagle 16-H: NLHE GC 20,000,000 Guaranteed [6-Max] | 20,000,000 | 99,000 | 158 | “BradyFlip” | 4,790,000 | |
Fri Nov 3 | GPC Eagle 16-L: NLHE GC 2,000,000 Guaranteed [6-Max] | 2,000,000 | 11,000 | 194 | “DayRLE” | 459,000 | |
Sat Nov 4 | GPC Eagle 17-L: NLHE GC 2,000,000 Guaranteed [Deep] | 2,000,000 | 11,000 | 191 | “Stlouslance1” | 408,000 | |
Sat Nov 4 | GPC Eagle 17-M: NLHE GC 3,500,000 Guaranteed [Deep] | 3,500,000 | 22,000 | 158 | “Illegit21” | 750,750 | |
Sat Nov 4 | GPC Eagle 17-H: NLHE GC 15,000,000 Guaranteed [Deep] | 15,000,000 | 99,000 | 136 | “Nothinbutnet3” | 3,217,500 | |
Sat Nov 4 | GPC Eagle 18-X: FLHE GC 5,000,000 Guaranteed | 5,000,000 | 33,000 | 159 | “PiOnEeRoFtHeNiPpLeRiNg” | 1,072,500 | |
Sat Nov 4 | GPC Eagle 19-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty] | 3,000,000 | 11,000 | 243 | “Neptune” | 319,531 | |
Sat Nov 4 | GPC Eagle 19-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty] | 6,000,000 | 33,000 | 190 | “Event21” | 719,063 | |
Sat Nov 4 | GPC Eagle 19-H: NLHE GC 17,500,000 Guaranteed [Progressive Bounty] | 17,500,000 | 99,000 | 160 | “SurfinRRT” | 2,379,375 | |
Sat Nov 4 | GPC Eagle 19-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty] | 2,000,000 | 11,000 | 199 | “Dnobul” | 302,656 | |
Sun Nov 5 | GPC Eagle 20-M: NLHE GC 20,000,000 Guaranteed [Deep] | 20,000,000 | 99,000 | 175 | “Jason1980420” | 4,290,000 | |
Sun Nov 5 | GPC Eagle 20-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 5,000,000 | 22,000 | 237 | “Spookclown” | 1,020,000 | |
Sun Nov 5 | GPC Eagle 20-H: NLHE GC 30,000,000 Guaranteed [1R1A] | 30,000,000 | 99,000 | 148 | “Bokerpux” | 6,435,000 | |
Sun Nov 5 | GPC Eagle 21-X: NLCP GC 3,500,000 Guaranteed [8-Max] | 3,500,000 | 33,000 | 129 | “LockTrumpUp” | 890,100 | |
Sun Nov 5 | GPC Eagle 22-L: NLHE GC 1,500,000 Guaranteed [6-Max, Turbo] | 1,500,000 | 11,000 | 187 | “Luvepoker” | 429,165 | |
Sun Nov 5 | GPC Eagle 22-M: NLHE GC 6,000,000 Guaranteed [6-Max, Turbo] | 6,000,000 | 33,000 | 187 | “HuskerBrad” | 1,377,000 | |
Sun Nov 5 | GPC Eagle 22-H: NLHE GC 15,000,000 Guaranteed [6-Max, Turbo] | 15,000,000 | 99,000 | 152 | “Bokerpux” | 3,592,500 | |
Sun Nov 5 | GPC Eagle 22-L: NLHE GC 2,000,000 Guaranteed [6-Max, Turbo] | 2,000,000 | 11,000 | 170 | “Stlouslance1” | 459,000 | |
Mon Nov 6 | GPC Eagle 23-L: NLHE GC 3,000,000 Guaranteed [Rebuy] | 3,000,000 | 3,300 | 241 | “KingFido1” | 579,000 | |
Mon Nov 6 | GPC Eagle 23-M: NLHE GC 10,000,000 Guaranteed [Rebuy] | 10,000,000 | 11,000 | 203 | “EMP67” | 2,040,000 | |
Mon Nov 6 | GPC Eagle 23-H: NLHE GC 30,000,000 Guaranteed [Rebuy] | 30,000,000 | 33,000 | 164 | “Thnksfrplyin” | 6,435,000 | |
Mon Nov 6 | GPC Eagle 23-L: NLHE GC 2,000,000 Guaranteed [Rebuy] | 2,000,000 | 3,300 | 150 | “JShotwell” | 482,625 | |
Tue Nov 7 | GPC Eagle 24-L: NLHE GC 2,500,000 Guaranteed [Ante Up] | 2,500,000 | 11,000 | 249 | “Hypno4u” | 482,500 | |
Tue Nov 7 | GPC Eagle 24-M: NLHE GC 6,000,000 Guaranteed [Ante Up] | 6,000,000 | 33,000 | 203 | “Whoopsboom” | 1,242,360 | |
Tue Nov 7 | GPC Eagle 24-H: NLHE GC 10,000,000 Guaranteed [Ante Up] | 10,000,000 | 55,000 | 159 | “Todaysfreak” | 2,145,000 | |
Tue Nov 7 | GPC Eagle 24-L: NLHE GC 2,000,000 Guaranteed [Ante Up] | 2,000,000 | 11,000 | 167 | “DontRaiz” | 429,000 | |
Wed Nov 8 | GPC Eagle 25-L: NLHE GC 4,000,000 Guaranteed [2x-Chance] | 4,000,000 | 11,000 | 272 | “Jungernaut747” | 772,000 | |
Wed Nov 8 | GPC Eagle 25-M: NLHE GC 10,000,000 Guaranteed [2x-Chance] | 10,000,000 | 33,000 | 215 | “Blim789” | 2,040,000 | |
Wed Nov 8 | GPC Eagle 25-H: NLHE GC 25,000,000 Guaranteed [2x-Chance] - Tongue Twister Day | 25,000,000 | 99,000 | 200 | “Amx” | 5,159,160 | |
Wed Nov 8 | GPC Eagle 25-L: NLHE GC 2,000,000 Guaranteed [2x-Chance] | 2,000,000 | 11,000 | 174 | “WestTNCowboy” | 516,945 | |
Thu Nov 9 | GPC Eagle 26-L: PLO GC 4,000,000 Guaranteed [2R1A, 6-Max] | 4,000,000 | 11,000 | 166 | Kyle “KAA17” Anderson | 947,835 | |
Thu Nov 9 | GPC Eagle 26-M: PLO GC 12,000,000 Guaranteed [2R1A, 6-Max] | 12,000,000 | 33,000 | 133 | “Fightlixture” | 287,400 | |
Thu Nov 9 | GPC Eagle 26-H: PLO GC 20,000,000 Guaranteed [2R1A, 6-Max] | 20,000,000 | 55,000 | 123 | “Howard Lederer” | 4,790,000 | |
Thu Nov 9 | GPC Eagle 26-L: PLO GC 3,000,000 Guaranteed [2R1A, 6-Max] | 3,000,000 | 11,000 | 113 | “Illegit21” | 778,500 | |
Fri Nov 10 | GPC Eagle 27-L: NLHE GC 3,000,000 Guaranteed [Super Bounty] | 3,000,000 | 11,000 | 295 | “Mackhall55” | 399,325 | |
Fri Nov 10 | GPC Eagle 27-M: NLHE GC 7,000,000 Guaranteed [Super Bounty] | 7,000,000 | 33,000 | 218 | “FlushMe2Tears” | 888,420 | |
Fri Nov 10 | GPC Eagle 27-H: NLHE GC 18,000,000 Guaranteed [Super Bounty] | 18,000,000 | 99,000 | 178 | “Tigklefist” | 2,727,855 | |
Fri Nov 10 | GPC Eagle 27-L: NLHE GC 2,000,000 Guaranteed [Super Bounty] | 2,000,000 | 11,000 | 212 | “Redwol” | 251,240 | |
Sat Nov 11 | GPC Eagle 28-L: NLHE GC 2,000,000 Guaranteed [Deep] | 2,000,000 | 11,000 | 205 | “Virant86” | 418,200 | |
Sat Nov 11 | GPC Eagle 28-M: NLHE GC 3,500,000 Guaranteed [Deep] | 3,500,000 | 22,000 | 174 | “Bnorm801” | 750,750 | |
Sat Nov 11 | GPC Eagle 28-H: NLHE GC 15,000,000 Guaranteed [Deep] | 15,000,000 | 99,000 | 155 | “FitNit” | 3,217,500 | |
Sat Nov 11 | GPC Eagle 29-X: NLHE GC 3,000,000 Guaranteed [Shootout, Heads-Up, Turbo] | 3,000,000 | 33,000 | 104 | “Profkel” | 936,000 | |
Sat Nov 11 | GPC Eagle 30-L: NLHE GC 2,750,000 Guaranteed [2x-Chance, 6-Max] | 2,750,000 | 11,000 | 231 | “PoketPoopa” | 695,815 | |
Sat Nov 11 | GPC Eagle 30-M: NLHE GC 8,000,000 Guaranteed [2x-Chance, 6-Max] | 8,000,000 | 33,000 | 193 | “2011SSRS” | 1,900,260 | |
Sat Nov 11 | GPC Eagle 30-H: NLHE GC 25,000,000 Guaranteed [2x-Chance, 6-Max] | 25,000,000 | 99,000 | 170 | “BabygirlFlop” | 5,737,500 | |
Sat Nov 11 | GPC Eagle 30-L: NLHE GC 2,000,000 Guaranteed [2x-Chance, 6-Max] | 2,000,000 | 11,000 | 190 | “Reesescup” | 619,650 | |
Sun Nov 12 | GPC Eagle 31-M: NLHE GC 20,000,000 Guaranteed [Deep] | 20,000,000 | 99,000 | 180 | “Spkpoker” | 4,290,000 | |
Sun Nov 12 | GPC Eagle 31-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 5,000,000 | 22,000 | 244 | “Dnt66” | 965,000 | |
Sun Nov 12 | GPC Eagle 31-H: Main Event NLHE GC 40,000,000 Guaranteed [1R1A] | 40,000,000 | 99,000 | 207 | “Kasual952” | 8,160,000 | |
Sun Nov 12 | GPC Eagle 32-X: NLHE GC 3,500,000 Guaranteed [Hyper-Turbo] | 3,500,000 | 33,000 | 110 | “Missy1253” | 805,000 | |
Sun Nov 12 | GPC Eagle 33-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 2,000,000 | 11,000 | 211 | “CT Assassin87” | 431,492 | |
Sun Nov 12 | GPC Eagle 33-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty, 6-Max,Turbo] | 6,000,000 | 33,000 | 190 | “Blooodz10” | 1,227,028 | |
Sun Nov 12 | GPC Eagle 33-H: NLHE GC 17,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 17,000,000 | 99,000 | 173 | “Crookruss” | 3,645,129 | |
Sun Nov 12 | GPC Eagle 33-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 2,000,000 | 11,000 | 184 | “Hossfly9” | 371,099 |
Global Poker Golden Eagle Cup VI Sweeps Coins Winners
Day/Date | Event Name | GTD | Buy-in (SC) | ENTRANTS | WINNER | PRIZE (IN SC) | |
---|---|---|---|---|---|---|---|
Mon Oct 23 | GPC Eagle 01-L: NLHE SC 16,000 Guaranteed | 16,000 | 11 | 1,150 | “WeSHALLgambol” | 2,664 | |
Mon Oct 23 | GPC Eagle 01-M: NLHE SC 30,000 Guaranteed | 30,000 | 33 | 680 | “JournyMan21” | 5,415 | |
Mon Oct 23 | GPC Eagle 01-H: NLHE SC 40,000 Guaranteed - Breast Cancer Awareness | 40,000 | 99 | 356 | “Kingmupmup” | 7,656 | |
Mon Oct 23 | GPC Eagle 01-L: NLHE SC 10,000 Guaranteed | 10,000 | 11 | 804 | “NovaAce” | 1,795 | |
Tue Oct 24 | GPC Eagle 02-L: PLO SC 8,000 Guaranteed [Rebuy, 6-Max] | 8,000 | 6 | 483 | “Yaret” | 1,516 | |
Tue Oct 24 | GPC Eagle 02-M: PLO SC 15,000 Guaranteed [Rebuy, 6-Max] | 15,000 | 11 | 422 | “FLBoater75” | 2,843 | |
Tue Oct 24 | GPC Eagle 02-H: PLO SC 20,000 Guaranteed [Rebuy, 6-Max] | 20,000 | 22 | 269 | “EricC30” | 4,190 | |
Tue Oct 24 | GPC Eagle 02-L: PLO SC 5,000 Guaranteed [Rebuy, 6-Max] | 5,000 | 6 | 290 | “RuffWizard” | 1,023 | |
Wed Oct 25 | GPC Eagle 03-L: NLHE SC 10,000 Guaranteed [2R1A] | 10,000 | 6 | 813 | “NickeL9” | 1,795 | |
Wed Oct 25 | GPC Eagle 03-M: NLHE SC 25,000 Guaranteed [2R1A] | 25,000 | 22 | 460 | “Hippityhoppity” | 4,713 | |
Wed Oct 25 | GPC Eagle 03-H: NLHE SC 40,000 Guaranteed [2R1A] | 40,000 | 55 | 296 | “ROLGUY” | 7,720 | |
Wed Oct 25 | GPC Eagle 03-L: NLHE SC 6,000 Guaranteed [2R1A] | 6,000 | 6 | 520 | “MandingoBlanco” | 1,163 | |
Thu Oct 26 | GPC Eagle 04-L: NLHE SC 12,500 Guaranteed [Bounty] | 12,500 | 11 | TBD | TBD | TBD | |
Thu Oct 26 | GPC Eagle 04-M: NLHE SC 25,000 Guaranteed [Bounty] | 25,000 | 33 | 668 | “DaRunnerRunner” | 3,885 | |
Thu Oct 26 | GPC Eagle 04-H: NLHE SC 35,000 Guaranteed [Bounty] | 35,000 | 99 | 319 | “DramaticDegen” | 5,744 | |
Thu Oct 26 | GPC Eagle 04-L: NLHE SC 8,000 Guaranteed [Bounty] | 8,000 | 11 | TBD | TBD | TBD | |
Fri Oct 27 | GPC Eagle 05-L: NLHE SC 12,500 Guaranteed [Progressive Bounty, 6-Max] | 12,500 | 11 | 1,112 | “BakeraWorlds” | 1,462 | |
Fri Oct 27 | GPC Eagle 05-M: NLHE SC 23,000 Guaranteed [Progressive Bounty, 6-Max] | 23,000 | 33 | 641 | “Bigtimebill” | 3,452 | |
Fri Oct 27 | GPC Eagle 05-H: NLHE SC 33,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 | 99 | 286 | “AudioCloud” | 6,514 | |
Fri Oct 27 | GPC Eagle 05-L: NLHE SC 9,000 Guaranteed [Progressive Bounty, 6-Max] | 9,000 | 11 | 889 | “Limpfold” | 1,250 | |
Sat Oct 28 | GPC Eagle 06-L: NLHE SC 8,000 Guaranteed [Deep] | 8,000 | 11 | 746 | “WinsmallLosebig” | 1,436 | |
Sat Oct 28 | GPC Eagle 06-M: NLHE SC 10,000 Guaranteed [Deep] | 10,000 | 22 | 427 | “TnTgoesboom” | 1,885 | |
Sat Oct 28 | GPC Eagle 06-H: NLHE SC 25,000 Guaranteed [Deep] | 25,000 | 99 | 217 | “OGFatCat” | 5,100 | |
Sat Oct 28 | GPC Eagle 07-X: NLHE SC 12,500 Guaranteed [4-Max, Deep] | 12,500 | 33 | 310 | “Forever Aware” | 2,619 | |
Sat Oct 28 | GPC Eagle 08-L: NLHE SC 6,000 Guaranteed [1R1A] | 6,000 | 6 | 568 | “AlienRC” | 1,122 | |
Sat Oct 28 | GPC Eagle 08-M: NLHE SC 20,000 Guaranteed [1R1A] | 20,000 | 22 | 366 | “ARTofWAR24” | 3,790 | |
Sat Oct 28 | GPC Eagle 08-H: NLHE SC 25,000 Guaranteed [1R1A] | 25,000 | 55 | 210 | “Jopoblo” | 5,100 | |
Sat Oct 28 | GPC Eagle 08-L: NLHE SC 6,000 Guaranteed [1R1A] | 6,000 | 6 | 510 | “PunisherPoker” | 1,125 | |
Sun Oct 29 | GPC Eagle 09-M: NLHE SC 45,000 Guaranteed [Deep] | 45,000 | 99 | 445 | “Long Shot” | 8,483 | |
Sun Oct 29 | GPC Eagle 09-L: NLHE SC 25,000 Guaranteed [Super Deep] | 25,000 | 22 | 1053 | “DTFpitesa39” | 4,238 | |
Sun Oct 29 | GPC Eagle 09-H: NLHE SC 110,000 Guaranteed [1R1A] | 110,000 | 99 | 509 | “Lmurda” | 20,625 | |
Sun Oct 29 | GPC Eagle 10-X: NLHE SC 3,000 Guaranteed [Live Stream, 2R1A, Turbo] | 3,000 | 3 | 411 | “Rufusftw” | 569 | |
Sun Oct 29 | GPC Eagle 11-L: NLHE SC 10,000 Guaranteed [Deep Turbo] | 10,000 | 11 | 1050 | “TheNuttZzZ” | 1,780 | |
