Papajon & Time4tom2win Win Global Poker Grand Prix Turbo Series Main Events

The Grand Prix Turbo Series Las Vegas Edition 23 on Global Poker wrapped up last week after running alongside the F1 Las Vegas Grand Prix and giving poker players a chance to get in on the Foruma 1 hype.
The Grand Prix Turbo Series Las Vegas Edition 23 ran Nov. 16-18 and featured several hyper-turbo tournaments and culminating with the Gold Coins 25,000,000 added Main Event and the SC 50,000 added Main Event.
Starting off on the Gold Coins side of things, the Grand Prix Turbo Series 12 - Main Event - GC 25,000,000 Added [Deep Hyper-Turbo] drew 251 runners as “Papajon” defeated “Greenskymo1” during heads-up play to win GC 5,323,962.90.
Other players who made deep runs in the GC Main Event include “Thefolder” (3rd - GC 3,034,383.00), “SKillMax” (4th - GC 2,275,787.25) and “DomTheSnake1” (7th - GC 937,900.20).
Read About The Global Poker Golden Eagle Cup VII!
Gold Coins Main Event Final Table Results
PLACE | PLAYER | PRIZE | |
---|---|---|---|
1 | “Papajon” | 5,323,962.90 | |
2 | “Greenskymo1” | 3,999,868.50 | |
3 | “Thefolder” | 3,034,383 | |
4 | “SKillMax” | 2,275,787.25 | |
5 | “Reesescup” | 1,572,362.10 | |
6 | “Sexyqueen” | 1,213,753.20 | |
7 | “DomTheSnake1” | 937,900.20 | |
8 | “Smoothij5” | 662,047.20 | |
9 | “Tybach” | 496,535.40 |
Meanwhile, the Grand Prix Turbo Series 12 - Main Event - SC 50,000 Added [Deep Hyper-Turbo] drew 1,426 runners before “Time4tom2win” wound up heads-up against “KT151215” and took it down to win SC 10,563.52.
The two were joined at the final table by the likes of “BobbyBeans” (4th - SC 4,334.09), “NcPokerKing704” (6th - SC 2,425.80) and “JMGill12” (9th - SC 666.29).
Sweeps Coins Main Event Final Table Results
PLACE | PLAYER | PRIZE | |
---|---|---|---|
1 | “Time4tom2win” | 10,563.52 | |
2 | “KT151215” | 7,762.54 | |
3 | “Tiyoy” | 5,821.91 | |
4 | “BobbyBeans” | 4,334.09 | |
5 | “Omiokun48” | 3,072.68 | |
6 | “NcPokerKing704” | 2,425.80 | |
7 | “HuskerBrad” | 1,778.92 | |
8 | “JohnnyDrama88” | 1,132.04 | |
9 | “JMGill12” | 666.29 |
“8COLEWORLD4” Tops Sweeps Leaderboard
One of the big draws of the series was that the winner of the Sweeps Coin Leaderboard would win an exclusive trip for two to the Ferrari factory in Maranello, Italy, including travel accommodations, a Ferrari driving course and a tour of the Ferrari Maranello factory.
It was “8COLEWORLD4” who ended up at the top of the Sweeps Coins leaderboard with 914.05 to win the package, ahead of “scorpslucky” (878.25 points), “Grindin427” (766.47 points) and “Sitremba” (754.33 points).
As for the Gold Coins leaderboard, “iBullet” came out on top with 2,367.01 points ahead of “FelicisSuerte” (2,013.72) and “Jungernaught747” (1,875.62).
It was also a good series for PokerNews streamer Kyle “KAA17” Anderson, who got through a field of 516 runners in the third SC event of the series to win SC 1,875.
Full lists of Gold and Sweeps Coins winners during the Grand Prix Turbo Series Las Vegas Edition on Global Poker are available in the tables below.
Grand Prix Turbo Series Gold Coins Winners
DATE | NAME | BUY-IN | ENTRIES | WINNER | PRIZE | |
---|---|---|---|---|---|---|
Thu November 16 2023 | Grand Prix Turbo Series 01 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 146 | “Lancer6120” | 1,072,500 | |
Thu November 16 2023 | Grand Prix Turbo Series 02 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 133 | “Cheezmo1781” | 1,072,500 | |
Thu November 16 2023 | Grand Prix Turbo Series 03 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 143 | “Reesescup” | 1,072,500 | |
Thu November 16 2023 | Grand Prix Turbo Series 04 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 150 | “XTheCouzx” | 1,072,500 | |
Fri November 17 2023 | Grand Prix Turbo Series 05 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 205 | “Smftt” | 1,020,000 | |
Fri November 17 2023 | Grand Prix Turbo Series 06 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 166 | “MuddyPorpoise” | 1,072,500 | |
Fri November 17 2023 | Grand Prix Turbo Series 07 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 156 | “Playn4god” | 1,072,500 | |
Fri November 17 2023 | Grand Prix Turbo Series 08 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 156 | “Illegit21” | 1,072,500 | |
Sat November 18 2023 | Grand Prix Turbo Series 09 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 161 | “Greenskymo1” | 1,072,500 | |
Sat November 18 2023 | Grand Prix Turbo Series 10 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 150 | “PocketSand” | 1,072,500 | |
Sat November 18 2023 | Grand Prix Turbo Series 11 - GC 5,000,000 Guaranteed [Hyper-Turbo] | GC 11,000 | 151 | “YouDontGotIT” | 1,072,500 | |
Sat November 18 2023 | Grand Prix Turbo Series 12 - Main Event - GC 25,000,000 Added [Deep Hyper-Turbo] | GC 11,000 | 251 | “Papajon” | 5,323,963 |
Grand Prix Turbo Series Sweeps Coins Winners
DATE | NAME | BUY-IN | ENTRIES | WINNER | PRIZE | |
---|---|---|---|---|---|---|
Thu November 16 2023 | Grand Prix Turbo Series 01 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 662 | “Bodey” | 1,805 | |
Thu November 16 2023 | Grand Prix Turbo Series 02 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 520 | “Thnksfrplyin” | 1,875 | |
Thu November 16 2023 | Grand Prix Turbo Series 03 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 516 | Kyle “KAA17” Anderson | 1,875 | |
Thu November 16 2023 | Grand Prix Turbo Series 04 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 505 | “Antisgoat” | 1,875 | |
Fri November 17 2023 | Grand Prix Turbo Series 05 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 697 | “@ChipsMaxwell” | 1,805 | |
Fri November 17 2023 | Grand Prix Turbo Series 06 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 562 | “PattyC” | 1,870 | |
Fri November 17 2023 | Grand Prix Turbo Series 07 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 570 | “Ch0ke0nMyCalls” | 1,870 | |
Fri November 17 2023 | Grand Prix Turbo Series 08 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 554 | “LabRat” | 1,870 | |
Sat November 18 2023 | Grand Prix Turbo Series 09 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 550 | “Cleeezy” | 1,870 | |
Sat November 18 2023 | Grand Prix Turbo Series 10 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 533 | “UmphLuv” | 1875 | |
Sat November 18 2023 | Grand Prix Turbo Series 11 - SC 10,000 Guaranteed [Hyper-Turbo] | SC 11 | 562 | “ArmadaRijeka” | 1870 | |
Sat November 18 2023 | Grand Prix Turbo Series 12 - Main Event - SC 50,000 Added [Deep Hyper-Turbo] | SC 11 | 1426 | “Time4tom2win” | 10,563.52 |
Tags
Related Tournaments
FAQ
How do I install WPT Global?
How do I install WPT Global? Windows - minimum system requirements: Windows 7, min 500MB disk space, 3 GB RAM (4 GB recommended) 1. Press the button to start the download 2. Once the app has downloaded to your computer, open the file (check your “Download” folder) to launch the installer 3. Follow the installer’s instructions Mac - minimum system requirements: macOS 10.14, min 500MB disk space, 3 GB RAM (4 GB recommended)
What is the origin of the name Roulette?
What is the origin of the name Roulette? The origin of the name “roulette” is French and it means “little wheel”. The name is derived from the fact that the game is played on a small wheel that spins around, with players betting on where the ball will land. The word “roulette” was first used in its current context in the 18th century, although the game itself dates back much earlier.
How do you become a WPT player?
How do you become a WPT player? Players can qualify for the WPT at the local casino where the event is held. In addition, online poker operators including partypoker offer satellites to many WPT events. Players can also qualify for free via the Club WPT app and will be able to qualify in the future at WPT Global.
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.