Kick Off 2024 in Style in the $4 Million WPT Global Winter Festival
WPT Global is the place to be in early January if one of your New Year’s resolutions was to play online poker for big money in 2024 because the $4 million WPT Winter Festival is in full swing. The massive series shuffled up and dealt on Christmas Eve, meaning more than 80 WPT Global players have already become poker champions, but the off-2024-in-style-in-the-4-million-wpt-global-winter-festival/'>WPT Winter Festival runs through to January 14, giving you ample opportunities to get your name on the scoresheet.
Remaining WPT Global Winter Festival Schedule
Date | Time (ET) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Tue 2 Jan | 3.30 p.m. | #84 Daily Raise | $5.50 | $2,800 |
4:00 p.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
6:00 p.m. | #85 NLHE PKO | $220 | $20,000 | |
7:30 p.m. | #86 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #87 NLHE Turbo | $55 | $10,000 | |
Wed 3 Jan | 12:00 a.m. | #88 NLHE PKO | $33 | $10,000 |
6:00 a.m. | #89 Morning Rise | $11 | $3,500 | |
7:30 a.m. | #90 PKO | $55 | $35,000 | |
9:00 a.m. | #91 Early PKO | $55 | $20,000 | |
11:30 a.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
3:30 p.m. | #92 Daily Raise | $5.50 | $3,000 | |
6:00 p.m. | #93 4-Max | $11 | $1,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #94 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #95 Blitz Super Bounty | $22 | $3,000 | |
Thu 4 Jan | 12:00 a.m. | #96 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #97 Morning Rise | $11 | $3,750 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #98 NLHE | $55 | $35,000 | |
8:30 a.m. | #99 SD PKO | $22 | $3,500 | |
9:00 a.m. | #100 Early PKO | $55 | $20,000 | |
3:30 p.m. | #101 Daily Raise | $5.50 | $3,200 | |
5:00 p.m. | #102 SD Super Bounty | $55 | $5,000 | |
6:00 p.m. | #103 NLHE | $110 | $12,500 | |
6:30 p.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
7:30 p.m. | #104 Daily PKO | $110 | $25,000 | |
8:30 p.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
Fri 5 Jan | 12:00 a.m. | #105 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #106 Morning Rise | $11 | $4,000 | |
6:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 a.m. | #107 NLHE Super Bounty | $55 | $45,000 | |
9:00 a.m. | #108 Early PKO | $55 | $25,000 | |
10:00 a.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
3:30 p.m. | #109 Daily Raise | $5.50 | $3,400 | |
5:00 p.m. | #110 NLHE | $55 | $10,000 | |
7:00 p.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
7:15 p.m. | #2 Winter Mini Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #111 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #112 Turbo PKO | $22 | $4,000 | |
Sat 6 Jan | 12:00 a.m. | #113 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #114 Morning Rise | $11 | $4,250 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #115 NLHE | $110 | $50,000 | |
8:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
9:00 a.m. | #116 Early PKO | $55 | $25,000 | |
10:00 a.m. | #66 WPT Prime Day 1 | $1,060 | $350,000 | |
1:00 p.m. | #117 Builder PKO | $110 | $20,000 | |
3:30 p.m. | #118 Daily Raise | $5.50 | $3,600 | |
4:00 p.m. | #119 SD PKO | $22 | $3,000 | |
5:00 p.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
6:00 p.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
7:30 p.m. | #120 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #121 Blitz Super Bounty | $11 | $2,000 | |
Sun 7 Jan | 12:00 a.m. | #122 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #123 Morning Rise | $11 | $4,500 | |
7:30 a.m. | #124 NLHE | $33 | $25,000 | |
9:00 a.m. | #125 Early PKO | $55 | $20,000 | |
10:00 a.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
1:00 p.m. | #69 WPT Prime Day 1 | $1,060 | $350,000 | |
3:00 p.m. | #126 SuperStack Day 1 | $530 | $30,000 | |
3:30 p.m. | #127 Daily Raise | $5.50 | $3,800 | |
4:00 p.m. | #128 Winter Sunday Slam 3 | $110 | $60,000 | |
5:00 p.m. | #69 WPT Prime Day 2 | $1,060 | $350,000 | |
6:00 p.m. | #129 NLHE Super Bounty | $55 | $10,000 | |
6:30 p.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
6:30 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #131 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #132 NLHE Turbo | $22 | $3,000 | |
Mon 8 Jan | 12:00 a.m. | #133 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #134 Morning Rise | $11 | $4,750 | |
7:30 a.m. | #135 NLHE | $33 | $25,000 | |
9:00 a.m. | #136 Early PKO | $55 | $20,000 | |
3:00 p.m. | #126 SuperStack Day 2 | $530 | $30,000 | |
3:30 p.m. | #137 Daily Raise | $5.50 | $4,000 | |
6:00 p.m. | #138 SD PKO | $55 | $5,000 | |
6:30 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #139 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #140 NLHE Turbo | $110 | $10,000 | |
Tue 9 Jan | 12:00 a.m. | #141 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #142 Morning Rise | $11 | $5,000 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #143 NLHE | $33 | $25,000 | |
9:00 a.m. | #144 Early PKO | $55 | $20,000 | |
9:30 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #145 Hyper PKO | $55 | $5,000 | |
9:30 p.m. | #146 SD Super Bounty | $55 | $5,000 | |
Wed 10 Jan | 12:00 a.m. | #147 NLHE PKO | $33 | $10,000 |
6:00 a.m. | #148 Morning Rise | $11 | $5,250 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #149 PKO | $55 | $35,000 | |
9:00 a.m. | #150 Early PKO | $55 | $20,000 | |
11:30 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #151 Daily Raise | $5.50 | $4,400 | |
6:00 p.m. | #152 NLHE 6-Max | $33 | $3,000 | |
6:30 p.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 p.m. | #153 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #154 Blitz Super Bounty | $11 | $1,500 | |
Thu 11 Jan | 12:00 a.m. | #155 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #156 Morning Rise | $11 | $5,500 | |
7:30 a.m. | #157 NLHE | $55 | $35,000 | |
9:00 a.m. | #158 Early PKO | $55 | $20,000 | |
10:00 a.m. | #159 SD PKO | $22 | $3,500 | |
3:30 p.m. | #160 Daily Raise | $5.50 | $4,600 | |
5:00 p.m. | #161 PKO 6-Max | $110 | $15,000 | |
6:30 p.m. | #130 WPT World Championship Day 1 | $3,500 | $400,000 | |
7:00 p.m. | #162 NLHE | $55 | $5,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #163 Daily PKO | $110 | $25,000 | |
Fri 12 Jan | 12:00 a.m. | #164 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #165 Morning Rise | $11 | $5,750 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
6:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 a.m. | #166 NLHE Super Bounty | $55 | $45,000 | |
9:00 a.m. | #167 Early PKO | $55 | $25,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #168 Daily Raise | $5.50 | $4,800 | |
5:00 p.m. | #169 SD Super Bounty | $22 | $3,000 | |
7:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #170 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #171 Turbo Super Bounty | $110 | $10,000 | |
Sat 13 Jan | 12:00 a.m. | #172 NLHE PKO | $33 | $7,500 |
3:00 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
4:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
6:00 a.m. | #173 Morning Rise | $11 | $6,000 | |
6:45 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #174 NLHE | $110 | $50,000 | |
8:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
10:00 a.m. | #2 Mini Winter Main Event Day 2 | $22 | $40,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
1:00 p.m. | #176 Builder PKO | $110 | $25,000 | |
3:30 p.m. | #177 Daily Raise | $5.50 | $5,000 | |
4:00 p.m. | #178 PLO Super Bounty | $11 | $1,500 | |
6:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:30 p.m. | #179 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #180 Blitz Super Bounty | $22 | $3,000 | |
Sun 14 Jan | 12:00 a.m. | #181 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #182 Morning Rise | $11 | $6,250 | |
6:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 a.m. | #183 NLHE | $33 | $25,000 | |
8:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
9:00 a.m. | #184 Early PKO | $55 | $20,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
11:00 a.m. | #3 Winter Main Event Day 2 | $220 | $400,000 | |
1:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #185 Daily Raise | $5.50 | $5,200 | |
5:00 p.m. | #130 WPT Championship Day 2 | $3,500 | $400,000 | |
6:00 p.m. | #186 SD Super Bounty | $55 | $7,500 | |
7:00 p.m. | #187 Last Chance Turbo | $530 | $30,000 | |
7:30 p.m. | #188 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #189 Closer Super Turbo | $22 | $3,000 |
Each of the remaining events is worthy of your time. However, four tournaments stand out from the crowd, mainly due to their juicy guaranteed prize pools.
Event #2 is the Mini Winter Main Event. It costs $22 to enter each of the remaining flights, and the guarantee is set at $40,000. The other three massive tournaments have six-figure prize pools on offer.
Check out the $220 buy-in, $400,000 guaranteed #3 Winter Main Event if you want to give your bankroll a serious boost during the early stages of 2024. Event #69 is the online edition of the ever-popular WPT Prime. It commands a $1,060 buy-in, but guarantees not a cent less than $350,000 will be dished out to those WPT Global players finishing inside the money places.
The largest buy-in is reserved for Event #130, the WPT Championship. You’ll need to part company with $3,500 to enter this huge tournament, but you’ll get to play for a share of a guaranteed $400,000. In addition, whoever takes down the WPT Championship will have their name engraved in the world-famous Mike Sexton WPT Champions Cup!
WPT Winter Festival Promotions
Three special promotions run alongside the exciting WPT Winter Festival, each giving you the chance to win potentially life-changing prizes.
First, triumph in any of the remaining WPT Winter Festival events to receive a ticket to the Champion of Champions freeroll at the conclusion of the series. This freeroll pays the final eight players prizes ranging from a $220 WPT Passport Qualifier Ticket to a WPT Passport package valued at a cool $12,400.
Second, navigate your way to any WPT Winter Festival final table, and you’ll be entered into the Second Chance Freeroll. Again, the top eight finishers win prizes, which include $55, $220, or $1,060 WPT Passport Qualifier tickets.
Last but certainly not least is the festival-long leaderboard. You earn previous leaderboard points for every WPT Winter Festival event you play, although finishing in the top six of those events grants you a points boost. The leaderboard points formula is: (Buy-in x Entrants/Position) x Top 6 Bonus, where the multiplier for finishing in the top six is as follows:
The top 200 points earners during the season receive a prize from WPT Global. Those prizes start with a $10 Global Spins ticket, with the eventual winner banking a $12,400 WPT Passport package, giving them a shot at the big time in an upcoming live WPT event.
Place | Prize |
---|---|
1 | $12,400 WPT Passport package |
2-5 | $1,060 WPT Passport package satellite ticket |
6-10 | 2x $220 WPT Passports packages satellite ticket |
11-20 | $220 WPT Passport package satellite ticket |
21-30 | $100 Global Spins ticket |
31-60 | $50 Global Spins ticket |
61-100 | $25 Global Spins ticket |
101-200 | $10 Global Spins ticket |
Poker Streamer Jonathan Van Fleet AKA “apestyles” Joins WPT Global
Join WPT Global Today and Grab An Awesome Welcome Package
Now is the time to join the fun at WPT Global if you do not already have an account. Download WPT Global via PokerNews, and make a deposit of at least $20 to receive a 100% up to $1,200 first deposit bonus. That’s not all; depending on the size of your deposit, you could also see 11 tournament tickets land in your new account!
New or Existing Players | Deposit Number | Min Deposit | Reward |
---|---|---|---|
New only | 1st | $20 | 2x $5 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | 2nd | $20 | 1x $10 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | Deposit of $300+ | $300 | All of the above plus $110 Sunday Slam tickets, 2x $10 WPT Global Spins tickets |
New and existing | Deposit of $1,200+ | $1,200 | All of the above plus $110 Sunday Slam ticket, 2x $50 WPT Global Spins tickets, 1x $25 WPT Global Spins ticket |
Tags
Related Tournaments
Related Players
FAQ
How many decks are used in poker?
how many decks are used in poker? In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King). However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played.
Is Chinese poker the same as poker?
Is Chinese poker the same as poker? Chinese poker is a card game in the poker family that plays quite differently from traditional game variants that most poker players are familiar with (like Texas Hold’em). Each player gets 13 cards in a game of Chinese poker, and is tasked with making two five-card hands and a three-card hand.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is NEWBONUS. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
How do I withdraw money from WPT?
How do I withdraw money from WPT? How to withdraw funds from WPT Global? Visit the cashier and choose “Withdraw” Choose one of the available methods. Enter an amount. Confirm the address and the protocol (be careful, withdrawals sent to wrong crypto addresses may be lost) Click on Withdrawal.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023? We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.