Becker, Larson, Haven & Nguyen Among Venetian DeepStack Extravaganza IV Winners
The DeepStack Extravaganza IV series kicked off on November 20 at Venetian Las Vegas and wrapped up back on December 24. The 57-event series offered more than $2.1 million in guaranteed prize pools, but wound up awarding more than double that.
Even though two events were canceled due to large turnouts in marquee tournaments, the series still catered to a combined 8,893 entrants and awarded $4,702,041 in prize money.
Among those to claim titles were Danny Vo (Event #18: $400 NLH Epic Stack for $4,727), Steven Perkins (Event #24: $1,100 NLH Epic Stack for $45,174), Jeff Kirby (Event #32: $600 NLH Epic Stack for $25,416), and Dominic Coombe (Event #52: $600 NLH for $36,092).
Heres a look at some other big winners from the DeepStack Extravaganza IV.
David Larson Wins $600 NLH Epic Stack
On December 4, David Larson won the WPT World Championship $1,100 Seniors Championship for a career-high $141,385, and five days later he claimed another title. The Venetian DeepStack Extravaganza IV Event #36: $600 NLH Epic Stack attracted 195 runners and offered up a $98,475 prize pool to the top 25 finishers.
Among those to cash but fall short of the final table were Michael McCloud (10th - $1,886), Eric Holtz (14th - $1,456), Chandran Mudhliar (19th - $1,337), and Jackie Burkhart (21st - $1,266).
In the end, Larson defeated Vietnams Viet Le Phuong in heads-up play to win the trophy and $22,446 first-place prize. According to the Hendon Mob, Larson has $1,934,238 in live tournament earnings as of the close of 2023.
Event #36 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Larson | Las Vegas, NV | $22,446 |
2 | Viet Le Phuong | Vietnam | $15,469 |
3 | Giuseppe Zarbo | Italy | $10,906 |
4 | Ravi Raghavan | Northbrook, IL | $7,873 |
5 | Taylor Hart | Happy Valley, OR | $5,821 |
6 | Ryan Hyde | Castle Rock, CO | $4,411 |
7 | Sebastian Harasim | Greentown, PA | $3,429 |
8 | Russell Alesi | Jericho, NY | $2,735 |
9 | Michael Harvey | Lincoln, CA | $2,240 |
Haven Werner vs. Preston McEwen in $800 Ultimate Stack
On December 13, Event #38: $800 NLH Ultimate Stack drew a massive 1,057 entries and awarded a $729,330 prize pool. That was paid out to the top 134 finishers, and among those to make deep runs were Martin Alcaide (10th - $8,894), Sok Chean (18th - $4,917), Hamid Izadi (23rd - $4,917), Kevin Garosshen (35th - $4,144), and Christopher Staats (59th - $2,692).
The title came down to Canadas Haven Werner and the red-hot Preston McEwen, who was having such a hot 2023 that he was contending for GPI Mid-Major Player of the Year. While McEwen was used to winning, he had to settle for second place in this one as Werner bested him in heads-up play to win the tournament for $103,488.
Event #38 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Haven Werner | Canada | $103,488 |
2 | Preston McEwen | Murfreesboro, TN | $75,104 |
3 | Cory Smith | Oklahoma City, OK | $55,146 |
4 | David Uvaydov | Studio City, CA | $40,971 |
5 | Stephen Ma | Rockville, MD | $30,804 |
6 | Jonathan McCray | Monument, CO | $23,441 |
7 | Bradley Gifford | San Diego, CA | $18,057 |
8 | Steven Firestone | San Diego, CA | $14,082 |
9 | Quang Pham | Omaha, NE | $11,121 |
Check out the Venetian Poker Room review here on PokerNews!
Wendy Nguyen Claims Event #45: $1,100 NLH Ultimate Stack Trophy
On December 17, Event #45: $1,100 NLH Ultimate Stack attracted 604 entrants and generated a $579,840 prize pool.
The top 76 finishers made the money including Roland Rokita (10th - $7,888), Matthew Dodd (15th - $5,351), Adam Levy (23rd - $4,516), Andrey Pateychuk (29th - $3,875), Lara Eisenberg (36th - $3,382), Tim Garles (43rd - $3,382), Chad Lipton (53rd - $3,003), Jesse Cohen (61st - $2,714), and Darren Rabinowitz (68th - $2,497).
Ultimately finishing as the last player standing was Wendy Nguyen of Dallas, Texas, who earned $96,506 for the victory.
Event #45 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Wendy Nguyen | Dallas, TX | $96,506 |
2 | Lam Nguyen | Garden Grove, CA | $68,927 |
3 | Toby Boas | Sylva, NC | $49,931 |
4 | Stephen Sorabella | Littleton, MA | $36,690 |
5 | Carl Oman | Vancouver, WA | $27,353 |
6 | Corey Harrison | Metairie, LA | $20,694 |
7 | Bryant Morrison | Edinburg, TX | $15,892 |
8 | Robert DiAntonio | Somers, NY | $12,390 |
9 | Alex Gil | New York, NY | $9,809 |
Jeremy Becker Does It Again
On December 23, Event #55: $400 NLH Epic Stack had 159 entrants generate a $52,947 prize pool. Only the top 20 finishers made the money including Bobby Sanoubane (4th - $4,418), Rex Clinkscales (14th - $888), and Barbara Wisher (20th - $839).
Finishing as the last player standing was a breakout player in 2023, Jeremy Becker, who has made a name for himself in Las Vegas by taking down a bunch of small-to-middle buy-in tournaments on the Las Vegas Strip.
In one final victory of the year for Becker, he claimed a $12,867 top prize.
Event #55 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jeremy Becker | Tampa, FL | $12,867 |
2 | Samy Dighlawi | Temecula, CA | $8,780 |
3 | Sheryl Nurenberg | Austin, TX | $6,147 |
4 | Bobby Sanoubane | Dover, OK | $4,418 |
5 | Arthur Demirchyan | Sherman Oaks, CA | $3,262 |
6 | Daris Justice | Las Vegas, NV | $2,476 |
7 | Venkata Muramalla | Sammamish, WA | $1,934 |
8 | Axel Werner | San Jose, CA | $1,555 |
9 | Hengping Zhao | Canada | $1,289 |
Eric Baldwin Goes Back-to-Back at MSPT Venetian; Umut Ozturk Wins Tight POY Race
DeepStack Extravaganza IV Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
11/22/23 | Event #1: $400 NLH Ultimate Stack | 413 | $136,290 | $0 | Andras Matrai | Hungary | $25,115 |
11/20/23 | Event #2: $200 NLH Bounty | 56 | $8,960 | $0 | Mohammad Omar | Canada | $2,012 |
11/21/23 | Event #3: $200 NLH Bounty | 49 | $,840 | $0 | Elvind Brenne | Norway | $1,159 |
11/22/23 | Event #4: $400 NLH Epic Stack | 111 | $36,963 | $0 | Aly Neto | Salt Lake City, UT | $9,000 |
11/22/23 | Event #5: $200 NLH Bounty | 50 | $8,000 | $0 | Jose Sanchez | Spain | $1,815 |
11/23/23 | Event #6: $250 NLH Ultimate Stack | 94 | $19,270 | $0 | Yuki Nakatsuka | San Pedro, CA | $4,626 |
11/23/23 | Event #7: $200 NLH Milestone Survivor | 51 | $8,160 | $0 | 5 winners | N/A | $1,600 |
11/24/23 | Event #8: $500 NLH Epic Bounty | 114 | $48,108 | $0 | Jimmy Kim | Marietta, GA | $7,158 |
11/24/23 | Event #9: $200 NLH Milestone Survivor | 55 | $8,800 | $0 | 5 winners | N/A | $1,600 |
11/27/23 | Event #10: $1,100 MSPT | 274 | $264,410 | $0 | Eric Baldwin | Las Vegas, NV | $55,261 |
11/25/23 | Event #11: $200 NLH Milestone Survivor | 44 | $7,040 | $0 | 8 winners | N/A | $777 |
Event #12: Mega Satellite | |||||||
11/29/23 | Event #13: $1,600 MPST | 238 | $339,150 | $0 | Sergei Kislinski | Russia | $73,019 |
Event #14: Mega Satellite | |||||||
11/28/23 | Event #15: $200 NLH Bounty | 41 | $6,560 | $0 | 4 winners | N/A | $752 |
11/29/23 | Event #16: $400 NLH Epic Stack | 51 | $20,000 | $3,017 | Sudheer Some | Vernon Hills, IL | $3,556 |
11/29/23 | Event #17: $200 NLH Bounty | 36 | $5,760 | $0 | James Ochs | Fleming Island, FL | $1,446 |
11/30/23 | Event #18: $400 NLH Epic Stack | 87 | $28,971 | $0 | Danny Vo | Dunwoody, GA | $4,727 |
11/30/23 | Event #19: $200 NLH Bounty | 62 | $9,920 | $0 | Raju Bhan | Woodinville, WA | $1,795 |
12/1/23 | Event #20: $400 NLH Epic Stack | 104 | $34,632 | $0 | Assaf Sela | Sunnyvale, CA | $7,757 |
12/1/23 | Event #21: $200 NLH Bounty | 65 | $10,400 | $0 | Amit Srivastava | South Barrington, IL | $2,189 |
12/2/23 | Event #22: $600 NLH Seniors | 142 | $72,420 | $0 | N/A | N/A | $18,029 |
12/2/23 | Event #23: $200 NLH Bounty | 88 | $14,080 | $0 | James Fung | San Jose, CA | $1,644 |
12/3/23 | Event #24: $1,100 NLH Epic Stack | 211 | $202,560 | $0 | Steven Perkins | Surprise, AZ | $45,174 |
12/3/23 | Event #25: $600 Big O | 85 | $43,775 | $0 | Nitesh Rawtani | Van Nuys, CA | $12,640 |
12/4/23 | Event #26: $600 NLH Epic Stack | 130 | $65,650 | $0 | Zakariya Mouhib | Las Vegas, NV | $16,712 |
12/4/23 | Event #27: $200 NLH Bounty | 95 | $15,200 | $0 | Jassem Alawadhi | Maitland, FL | $2,940 |
12/5/23 | Event #28: $600 NLH Epic Bounty | 286 | $144,430 | $0 | Phillip Penn | Goodyear, AZ | $14,179 |
12/5/23 | Event #29: $200 NLH Bounty | 102 | $16,320 | $0 | Joseph Hopkins | Redondo Beach, CA | $2,689 |
12/6/23 | Event #30: $600 NLH Epic Stack | 204 | $103,020 | $0 | Gaetan Balleur | France | $20,081 |
12/6/23 | Event #31: $200 NLH Bounty | 110 | $17,600 | $0 | Russell Durant | Peabody, MA | $3,259 |
12/7/23 | Event #32: $600 NLH Epic Stack | 249 | $125,745 | $0 | Jeffery Kirby | College Grove, TN | $25,416 |
12/7/23 | Event #33: $800 Big O Bounty | 131 | $92,093 | $0 | Gregory Kolo | Westlake, OH | $16,773 |
12/8/23 | Event #34: $600 NLH Epic Bounty | 164 | $82,820 | $0 | Gevork Burunsuzyan | Glendale, CA | $10,494 |
12/8/23 | Event #35: $200 NLH Milestone Survivor | 122 | $19,520 | $0 | 12 winners | N/A | $1,600 |
12/9/23 | Event #36: $600 NLH Epic Stack | 195 | $98,475 | $0 | David Larson | Las Vegas, NV | $22,446 |
12/9/23 | Event #37: $200 NLH Milestone Survivor | 84 | $13,440 | $0 | 4 winners | N/A | $1,600 |
12/13/23 | Event #38: $800 NLH Ultimate Stack | 1,057 | $729,330 | $0 | Haven Werner | Canada | $103,488 |
12/10/23 | Event #39: $200 NLH Milestone Survivor | 96 | $15,360 | $0 | 6 winners | N/A | $1,600 |
Event #40: Cancelled | |||||||
12/13/23 | Event #41: $600 Epic Stack | 251 | $126,755 | $0 | Jose Puente | Spain | $21,000 |
Event #42: Cancelled | |||||||
12/14/23 | Event #43: $600 NLH Epic Bounty | 226 | $114,130 | $0 | Dien Le | Bellevue, WA | $11,281 |
12/14/23 | Event #44: $200 NLH Milestone Survivor | 77 | $12,320 | $0 | 5 winners | N/A | $1,600 |
12/17/23 | Event #45: $1,100 NLH Ultimate Stack | 604 | $579,840 | $0 | Wendy Nguyen | Dallas, TX | $96,506 |
12/16/23 | Event #46: $600 Limit Omaha 8/B | 73 | $37,230 | $0 | Matthew Newcombe | Ada, OK | $11,332 |
12/17/23 | Event #47: $600 NLH Epic Stack | 365 | $184,325 | $0 | Andrew Kagan | Scarsdale, NY | $31,401 |
12/18/23 | Event #48: $800 NLH Epic Bounty | 243 | $168,855 | $0 | Vitor Marques Rebelo | Slovakia | $18,197 |
12/18/23 | Event #49: $200 NLH Bounty | 146 | $23,360 | $0 | Kevin Fernandez Ferrer | Spain | $3,957 |
12/19/23 | Event #50: $600 NLH Epic Stack | 201 | $101,505 | $0 | Dylon Chafin | San Francisco, CA | $22,884 |
12/19/23 | Event #51: $800 PLO Bounty | 104 | $73,112 | $0 | Rishi Lal Makkar | Canada | $14,388 |
12/23/23 | Event #52: $600 NLH Ultimate Stack | 538 | $271,690 | $0 | Dominic Coombe | Chile | $36,092 |
12/20/23 | Event #53: $200 NLH Bounty | 114 | $18,240 | $0 | Bryan Allen | Mesa, AZ | $3,310 |
12/21/23 | Event #54: $200 NLH Bounty | 94 | $15,040 | $0 | Ignacio Malamud Henry | Uruguay | $2,909 |
12/23/23 | Event #55: $400 NLH Epic Stack | 159 | $52,947 | $0 | Jeremy Becker | Tampa, FL | $12,867 |
12/24/23 | Event #56: $400 NLH Epic Stack | 100 | $33,300 | $0 | Paul W. Lee | Orange, CA | $9,160 |
12/24/23 | Event #57: $200 NLH Bounty | 52 | $8,320 | $0 | Nathan Tang | Canada | $1,311 |
Whats Coming Up Next?
The next series is already underway at the Venetian. The DeepStack Extravaganza NYE, which offers $967,000 in guaranteed prize pools, kicked off on December 25, 2023 and will run through January 7, 2024.
Tags
Related Players
FAQ
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
What were the original rules and betting options for roulette?
What were the original rules and betting options for roulette? The original rules and betting options for roulette were relatively simple. The game featured a spinning wheel with numbered pockets, typically ranging from 1 to 36. The early versions of the game also featured a single zero pocket, which gave the house a slight edge. In some variations, there was also a double zero pocket, which further increased the house edge.
Can you play poker with 1 deck?
Can you play poker with 1 deck? The standard 52-card pack, sometimes with the addition of one or two jokers, is used. Poker is a one-pack game, but today, in virtually all games played in clubs and among the best players, two packs of contrasting colors are utilized in order to speed up the game.