Luck of the Irish: Cosmin1812 Picks Up One Of Online Poker's Biggest-Ever Mystery Bounties
After a very brief final table on Day 3 of Event #34: $888 Mystery Bounty Main Event at the 888Poker Winter XL Series, “Cosmin1812” of Ireland emerged as the big winner, scooping both the top prize of $82,619 as well as the largest $100,000 bounty to bring their total winnings from the tournament to a staggering $218,885. To put that in perspective, they left with over 20% of the total $1,033,712 prize pool generated by a 1,219-strong field, all that from a $888 initial investment ($2,664 if you include their two re-entries).
Lithuania’s “DominykasJ” took second place and a total payday of just $65,456, while Canadian “CheersMates” rounded out the podium in third for $53,864.
Event #34: $888 Mystery Bounty Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Cosmin1812 | Ireland | $136,266 | $82,619 | $218,885 |
2 | DominykasJ | Lithuania | $5,199 | $60,256 | $65,456 |
3 | CheersMates | Canada | $9,566 | $44,298 | $53,864 |
4 | Mappoker96 | Brazil | $6,066 | $32,823 | $38,889 |
5 | TAJJMAAKKHAL | Tajikistan | $9,333 | $24,283 | $33,617 |
6 | BIG_BIN | Estonia | $15,233 | $18,146 | $33,379 |
7 | LookAround | Kazakhstan | $6,966 | $13,663 | $20,629 |
8 | Iroquois | Montenegro | $2,599 | $10,354 | $12,953 |
Mystery Bounty Portion
As mentioned, tournament winner “Cosmin1812” walked away with the top bounty but other players in the field also managed to take advantage of the bounty prizepool. They include 18th-place finisher “casual_win” ($53,466 in bounties) and 65th-place finisher “tehnats” ($26,733 in bounties).
Money Bubble
Outside of the mystery bounty, the regular prize pool of $533,712 also offered players a chance to see a return on their investment. That amount was split amongst the top 144 finishers, with each guaranteed a minimum of $1,344. “raw_dawg” was the individual unfortunate enough to fall in 145th place, bringing the tournament into the money.
Final Table Action
“Iroquois” was the first casualty of the final table in eighth place after running their jacks right into the ladies of “Cosmin1812”. To add insult to injury, they could only watch as the $100,000 bounty on their own head was shipped to their opponent.
A few hands later, “LookAround” fell in seventh place after they ran into a dominating ace of “Mapoker96”. Not long after, “BIG_BIN” and “TAJJMAAKKHAL” were eliminated in sixth and fifth place, respectively, the former making an ill-timed hero call against “Cosmin1812”.
Play continued at a rapid pace, with “Cosmin1812” emerging as a dominant chip leader after sending “Mapoker96” to the rail in fourth place holding pocket rockets. They followed that up by winning a key flip against “CheersMates” to bring the tournament down to the heads-up stage.
Starting with a more than 10:1 advantage, it did not take long for “Cosmin1812” to finish off “DominykasJ” in second place to emerge as the overwhelming winner in Event #34: $888 Mystery Bounty Main Event at the 2024 888Poker Winter XL Series.
888poker XL Winter Series Complete Results
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 Mini Opening Event | $55 | 793 | $40,000 | BrittneySpew | $6,192* |
#02 Opening Event | $109 | 1,179 | $120,000 | optimusmov | $10,441* |
#03 High Roller Opening Event | $525 | 91 | $50,000 | ddaubar | $12,320* |
#04 PKO Mini | $22 | 580 | $11,600 | PMBogdan | $2,165* |
#05 PKO | $109 | 185 | $18,500 | thechronic99 | $3,706* |
#06 Mystery Bounty Mini High Roller | $55 | 356 | $17,800 | marclatt | $3,715* |
#07 Mystery Bounty High Roller | $320 | 92 | $27,600 | wowkit | $9,136* |
#08 6-Max Mini | $22 | 453 | $10,000 | Etrom33 | $2,000 |
#09 6-Max | $109 | 139 | $13,900 | lovelydonk | $3,614 |
#10 Super KO Mini | $55 | $266 | $13,300 | sjae98 | $1,623* |
#11 Super KO | $320 | 70 | $21,000 | dkfdyulr | $4,590* |
#12 PKO Turbo Deep Mini | $22 | $515 | $10,300 | bu11ets4w1n | $1,702* |
#13 PKO Turbo Deep | $109 | 113 | $12,000 | POTITOOOOOOOO | $2,664* |
#14 Mystery Bounty Mini | $55 | 756 | $37,800 | andydalmas | $3,375* |
#15 Mystery Bounty Micro | $11 | $1,178 | $11,780 | 1_Serj_1 | $1,307* |
#16 Mystery Bounty High Roller | $525 | $87 | $50,000 | Hvalavam | $12,869* |
#17 Mystery Bounty | $109 | 323 | $32,300 | alexdelf10 | $7,862* |
#18 Big Shot Mini | $22 | 418 | $10,000 | Brahmeiro | $1,829 |
#19 Big Shot | $109 | 128 | $12,800 | bucurestean | $2,976 |
#20 Mystery Bounty | $162 | 1,114 | $200,000 | doga10 | $17,159* |
#21 Turbo Deep Mini High Roller | $55 | 230 | Teippio94 | $2,547 | |
#22 Turbo Deep High Roller | $320 | 53 | $20,000 | Sim0nkK$6,000 | |
#23 KO Mini | $22 | 511 | $10,220 | Teippio94 | $1,396* |
#24 KO | $109 | 124 | $12,400 | LookAround | $2,337* |
#25 PKO Mini | $55 | 285 | $14,250 | _WOLVES_ | $2,776* |
#26 PKO | $320 | 96 | $28,800 | Hxs87 | $7,513* |
#27 Big Shot 6-Max Mini | $22 | 456 | $10,000 | Guts92 | |
#28 Big Shot 6-max | $109 | 106 | $12,000 | dkfdyulr | $3,270 |
#29 Mystery Bounty | $55 | 825 | $41,250 | Takter | $3,560* |
#30 Mystery Bounty Mini | $22 | 1,105 | $25,000 | Unmoved44 | $2,182* |
#31 Mystery Bounty High Roller | $525 | 96 | $50,000 | ddaubar | $14,762* |
#32 Mystery Bounty | $109 | 521 | $52,100 | Tom “sheeeeeeeeet” Hall | $6,140* |
#33 After Party | $109 | 136 | $15,000 | POTITOOOOOOOO | $3,487 |
#34 Mystery Bounty Main Event | $888 | 1,219 | $1,033,712 | Cosmin1812 | $218,885* |
#35 Mystery Bounty Mini Main Event | $25 | 5,278 | $121,394 | tutuia20 | $8,635* |
That wraps up coverage of this event, but be sure to keep following PokerNews as its live reporting team continues to provide comprehensive coverage of global poker events.
Tags
Related Room
Related Tournaments
FAQ
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
How much are the Money Fishes worth Big Bass Bonanza?
How much are the Money Fishes worth Big Bass Bonanza? The values range from 2x your bet to 50x your bet, depending on the size of the fish.
Is there play money on WPT Global?
Is there play money on WPT Global? There is not currently a play money option on WPT Global.
How did the introduction of online casinos impact the game of roulette?
How did the introduction of online casinos impact the game of roulette? The introduction of online casinos has had a significant impact on the game of roulette. Online casinos made roulette and other casino games easily accessible to anyone with an internet connection. Players can now enjoy their favorite casino games from the comfort of their own homes, without having to travel to a land-based casino. Online casinos also introduced new variations of roulette, such as multi-wheel roulette and mini-roulette, which are not typically found in traditional casinos.
What is the Big Bass Bonanza random Wild feature in the free spins?
What is the Big Bass Bonanza random Wild feature in the free spins? If a single wild appears without money fish symbols, then it might randomly spawn a money fish symbol.
Download and Play WPT Global App: Windows, macOS, Mobile (iPhone & Android)
This site only collects related articles. Viewing the original, please copy and open the following link:Luck of the Irish: Cosmin1812 Picks Up One Of Online Poker's Biggest-Ever Mystery Bounties