Raminder Singh Wins 2024 LHPO Championship Event; Frederic Moss Claims Three Titles
The 2024 Lucky Hearts Poker Open champion is Raminder Singh, a skilled professional who won the $3,500 buy-in event on Jan. 24 for $486,353 via a three-way chop.
Seminole Hard Rock Hotel & Casino in Hollywood, Florida hosted 52 LHPO events, attracting thousands of players to the Sunshine State’s most prominent card room. Numerous big name players such as Alex Foxen, Upeshka De Silva, and Yuval Bronshtein grabbed victories.
Alex Foxen Wins LHPO $25k High Roller
Singh Scoops Biggest Prize of the Series
Singh entered Event #34: $3,500 LHPO No-Limit Hold’em Championship, which attracted 1,188 entrants for a $3,801,600 prize pool, with 10 Seminole Hard Rock titles over the past decade and nearly $2.5 million in The Hendon Mob results. By the time the tournament concluded last week, he was just a tad below $3 million in live tournament cashes and added another SHRP victory.
The 2024 LHPO champion beat a tough final table en route to the biggest cash of his already impressive poker tournament career. He chopped three-handed before winning the trophy with Dan Martin (second place for $460,000) and Jesse Lonis (third place for $404,247).
The final table also included a few other crushers, including Jonathan Jaffe (fifth place for $173,500), Benny Glaser (seventh place for $102,000), and Brian Hastings (ninth place for $62,500). Singh, a Floridian, continued the great success he’s long had in his home state with the most prestigious win of his career.
Lucky Hearts Poker Open Championship Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Raminder Singh | $486,353* |
2 | Dan Martin | $460,000* |
3 | Jesse Lonis | $404,247* |
4 | Justin Datloff | $229,900 |
5 | Jonathan Jaffe | $173,500 |
6 | Mitch Garshofsky | $132,300 |
7 | Benny Glaser | $102,000 |
8 | Toby Joyce | $79,400 |
9 | Brian Hastings | $62,500 |
Check out the Seminole Hard Rock Poker Room review here on PokerNews!
Three’s Company for Moss
What a memorable series it was for Frederic Moss, who won not one, not two, but three tournaments during the 2024 LHPO. In our mid-series update, we informed you that he’d taken down a $200 PLO/NLH mix event for $5,650.
Since then, he won two additional tournaments Event #38: $400 Deepstack Big O for $9,165 and Event #45: $1,100 8-Game Mix for $20,095. While ho only won smaller field events, winning three tournaments during any series is worthy of mention.
Other high-profile players to win titles during the 2024 Lucky Hearts Poker Open include: Phillip Hui (twice), Neil Blumenfield (Event #44 for $14,561), Upeshka De Silva (Event #46 for $166,725), and Stoyan Madanzhiev (Event #50 for $104,035).
2024 Lucky Hearts Poker Open Full Series Results
EVENT | BUY-IN | TOURNAMENT | ENTRIES | WINNER | PRIZE |
---|---|---|---|---|---|
1 | $600 | Deep Stack No Limit Hold’em (Re-Entry) - $1,000,000 GTD | 3,212 | Kevin MacDonald | $250,420 |
2 | $400 | H.O.R.S.E. (Re-Entry) | 74 | Victor Nassif | $8,370 |
3 | $1,100 | Deep Stack Big O (Re-Entry) | 47 | Benjamin Jacobs | $11,026 |
4 | $200 | Big Stack NLH (Re-Entry) - $30,000 GTD W/ $3,500 Seat Added To 1st | 212 | Noel Avila Mendez | $4,734 |
5 | $400 | Deep Stack Turbo NLH (Re-Entry) | 32 | Kevin MacDonald | $4,890 |
6 | $400 | Limit Omaha Hi Low 8 Or Better (Re-Entry) | 95 | Phillip Hui | $9,850 |
7 | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) | 107 | Michael Tarafa | $6,143 |
8 | $200 | Quad Stack PLO / NLH Mix (Re-Entry) | 126 | Frederic Moss | $5,650 |
9 | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | 84 | Yuval Bronshtein | $21,216 |
10 | $400 | Deep Stack Turbo NLH (Re-Entry) | 44 | Jason Blodgett | $5,825 |
11 | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | 433 | Donald Somers | $28,860 |
12 | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | 168 | Dominick Sarle | $42,705 |
13 | $600 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | 121 | Michael Rosenberg | $13,460 |
14 | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | 211 | Joseph Presho | $7,515 |
15 | $400 | Deep Stack Turbo PLO (Re-Entry) | 72 | Jeffrey Shayani | $8,568 |
16 | $200 | Big Stack No Limit Hold’em (Re-Entry) - $200,000 GTD | 1,634 | Michael Newman | $28,155 |
17 | $600 | Deep Stack Big O (Re-Entry) | 124 | Fillipos Stavrakis | $18,475 |
18 | $400 | Deep Stack Black Chip Bounty PLO (Re-Entry) | 126 | Jacobo Montoya | $7,000 |
19 | $600 | Deep Stack Turbo NLH (Re-Entry) | 49 | Samuel Journeay | $9,600 |
20 | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | 192 | Cobi Cobian | $9,957 |
21 | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | 138 | Austin Morin | $19,655 |
22 | $400 | Triple Stud (Re-Entry) | 63 | Mihails Morozovs | $21,105 |
23 | $1,100 | Deep Stack Six-Max PLO Hi Low 8 Or Better (Re-Entry) | 60 | Max Neugebauer | $20,855 |
24 | $1,100 | H.O.R.S.E. (Re-Entry) | 49 | Jay Kerbel | $11,735 |
25 | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | 163 | Javier Zarco | $73,910 |
26 | $10,000 | High Roller Pot Limit Omaha (Re-Entry) | 17 | Matt Glantz | $80,750 |
27 | $600 | Deep Stack Pot Limit Omaha (Re-Entry) - $200,000 GTD | 401 | John Fauver | $41,575 |
28 | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | 314 | Donald Somers | $7,090 |
29 | $1,100 | Deep Stack Turbo NLH (Re-Entry) | 67 | Aaron Kupin | $23,440 |
30 | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | 189 | Frank Weigel | $42,000 |
31 | $25,500 | High Roller NLH (Re-Entry) | 50 | Alex Foxen | $426,075 |
32 | $600 | Limit Omaha Hi Low 8 Or Better (Re-Entry) | 79 | Joe Shammas | $9,000 |
33 | $1,100 | Deep Stack Turbo NLH (Re-Entry) | 45 | Min Zhang | $17,550 |
34 | $3,500 | LHPO No-Limit Hold’em Championship | 1,188 | Raminder Singh | $486,353 |
35 | $600 | H.O.R.S.E. (Re-Entry) | 58 | Phillip Hui | $9,395 |
36 | $400 | Deep Stack Eight-Handed Black Chip Bounty Turbo NLH (Re-Entry) | 120 | Solange Zambrano | $8,078 |
37 | $600 | Limit 2-7 Triple Draw | 46 | Kenneth Po | $9,420 |
38 | $400 | Deep Stack Big O (Re-Entry) | 85 | Frederic Moss | $9,165 |
39 | $600 | Deep Stack Turbo NLH (Re-Entry) | 40 | Robbie Baumann | $8,690 |
40 | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) - $50,000 GTD | 255 | Rudy Mamo | $7,582 |
41 | $1,700 | Deep Stack Purple Chip Bounty NLH (Re-Entry) - $100,000 GTD | 108 | Mike Liang | $31,855 |
42 | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | 46 | John Fauver | $17,410 |
43 | $400 | Deep Stack No Limit Hold’em (Re-Entry) - $200,000 GTD | 726 | Steven Bennett | $32,658 |
44 | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | 154 | Neil Blumenfield | $14,561 |
45 | $1,100 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | 56 | Frederic Moss | $20,095 |
46 | $10,000 | Deep Stack No Limit Hold’em (Re-Entry) | 45 | Upeshka De Silva | $166,725 |
47 | $600 | Deep Stack Turbo NLH (Re-Entry) | 48 | Ian Anderson | $9,925 |
48 | $600 | Omaha 8/Stud 8 (Re-Entry) | 59 | Scott Blackman | $11,135 |
49 | $400 | Deep Stack Six-Max NLH (Re-Entry) | 142 | Nathaniel Moore | $12,900 |
50 | $5,000 | Deep Stack Eight-Handed NLH (Re-Entry) - $200,000 GTD | 99 | Stoyan Madanzhiev | $104,035 |
51 | $1,100 | Deep Stack Six-Max PLO (Re-Entry) | 94 | Todd Ivens | $27,795 |
52 | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | 245 | Steven Cohen | $7,150 |
*Images courtesy of Lucky Hearts Poker Open.
Tags
Related Players
FAQ
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How does account verification work?
How does account verification work? WPT Global reserves the right to request documents to verify the identity of players and prevent problem or fraudulent activity. The types of documents required are: proof of identity (ID card, passport, driverโs license), proof of address (utility bills or bank statements not more than three months old) and proof of deposit (cards or e-wallet). When requested, players must provide full, clear, color photos or screenshots of verification documents.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
How do you become a WPT player?
How do you become a WPT player? Players can qualify for the WPT at the local casino where the event is held. In addition, online poker operators including partypoker offer satellites to many WPT events. Players can also qualify for free via the Club WPT app and will be able to qualify in the future at WPT Global.