Tyler Barnes Denies Maurice Hawkins 16th Ring in WSOPC Cherokee Main Event
There’s been no shortage of big headlines from the World Series of Poker Circuit (WSOPC) as of late, including Daniel Lowerywinning his 15th ring at WSOPC Cherokee and Ari Engel soon after winning his 17th online to extend his lead on the all-time ring list.
The former ring list leader, Maurice Hawkins, came close to winning a 16th ring this week as he final tabled the $1,700 buy-in WSOPC Cherokee Main Event. The controversial player came up short with a third-place finish worth $178,870 as North Carolina’s Tyler Barnes shipped the 1,659-entrant event for $383,856 and his second Circuit ring.
The WSOPC Cherokee Main Event, which drew 1,659 entrants for a prize pool of $2.5 million, featured a particularly stacked final table that included Michael Wang (4th - $136,052), Adam Hendrix (5th - $104,413) and Andrew Moreno (6th - $80,857).
But it was Barnes, who won his first ring at a 2021 Cherokee stop, who came out on top as he earned a score that more than tripled his previous live earnings. In fact, Barnes eliminated every player at the nine-handed final table.
WSOPC Cherokee Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Tyler Barnes | Pinehurst, NC | $383,856 | |
2 | Zachary Gilbert | Hillsborough, NC | $237,256 | |
3 | Maurice Hawkins | West Palm Beach, FL | $178,870 | |
4 | Michael Wang | Las Vegas, NV | $136,052 | |
5 | Adam Hendrix | Anchorage, AK | $104,413 | |
6 | Andrew Moreno | San Diego, CA | $80,857 | |
7 | David Yue | Murfreesboro, TN | $63,188 | |
8 | Christopher Mo | Tampa, FL | $49,836 | |
9 | Rubin Chappell | Youngstown, OH | $39,671 |
David Jackson, Kyle Cartwright Win Rings
With a Circuit stop as massive as Cherokee, it is unsurprising that several well-known grinders picked up Circuit rings.
Two-time bracelet winner David Jackson, who in 2022 deniedPhil Hellmuth a 17th bracelet, won his second Circuit ring as he took down Event #6: $400 No-Limit Hold’em 6-Handed for $55,109.
Later in the series, Kyle Cartwright won his ninth ring in and $111,305 in Event #9: $1,100 No-Limit Hold’em added to his $3 million in live earnings and joined Michael Lech, John Holley and Alexandru Masek as a nine-time ring winner.
One of the biggest events of the Circuit stop was Event #2: $400 No-Limit Hold’em, which drew 3,180 runners for a prize pool of $1,049,400 as Tennessee’s David Yue won the event for $135,366.
Other winners in Cherokee include Dennis Carlson (Event #4: $400 Seniors Event - $55,641), Brandon Goldben (Event #10: $400 No-Limit Hold’em - $41,444) and Dustin Goldklang (Event #18: $2,200 No-Limit Hold’em High Roller - $80,577).
Next up for the WSOPC is a stop at Horseshoe Hammond in Illinois that will take place Feb. 29-March 11 and will culminate with a $1,700 buy-in Main Event.
A full list of ring winners at WSOPC Cherokee is available in the table below.
WSOPC Cherokee Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold’em - 30K Opener | 543 | $179,190 | Michael Lail | Hudson, NC | $33,799 | |
WSOPC Event #2: $400 No-Limit Hold’em | 3,180 | $1,049,400 | David Yue | Murfreesboro, TN | $135,366 | |
WSOPC Event #3: $400 No-Limit Hold’em | 691 | $228,030 | Ronald Sewell | Shelby, NC | $41,728 | |
WSOPC Event #4: $400 Seniors Event | 1,022 | $337,260 | Dennis Carlson | Folsom, CA | $55,641 | |
WSOPC Event #5: $600 No-Limit Hold’em | 479 | $246,685 | Charles Benoit | Montreal, CA | $48,207 | |
WSOPC Event #6: $400 No-Limit Hold’em 6-Handed | 1,006 | $331,980 | David Jackson | Las Vegas, NV | $55,109 | |
WSOPC Event #7: $600 Pot-Limit Omaha | 383 | $197,245 | John Sill | Aberdeen, NC | $10,101 | |
WSOPC Event #8: $400 Monster Stack | 3,577 | $589,050 | Daniel Lowery | Peter Pender, AR | $148,416 | |
WSOPC Event #9: $1,100 No-Limit Hold’em | 600 | $182,325 | Kyle Cartwright | Bartlett, TN | $111,305 | |
WSOPC Event #10: $400 No-Limit Hold’em | 685 | $226,050 | Brandon Goldben | Roswell, GA | $41,444 | |
WSOPC Event #11: $250 Ladies Event | 247 | $49,400 | Courtney Kim | Charlotte, NC | $11,155 | |
WSOPC Event #12: $1,700 Main Event | 1,659 | $2,513,385 | Tyler Barnes | Pinehurst, NC | $383,856 | |
WSOPC Event #13: $400 No-Limit Hold’em | 570 | $188,100 | Kyle Shappelle | Las Vegas, NV | $35,048 | |
WSOPC Event #14: $400 No-Limit Hold’em | 587 | $193,710 | David Gupta | Columbus, OH | $35,770 | |
WSOPC Event #16: $300 Seniors Event | 851 | $204,240 | David Attride | Marietta, GA | $35,405 | |
WSOPC Event #17: $400 No-Limit Hold’em | 406 | $133,980 | Yeonsang You | Suwanee, GA | $27,375 | |
WSOPC Event #18: $2,200 No-Limit Hold’em High Roller | 152 | $304,000 | Dustin Goldklang | Asheville, NC | $80,577 | |
WSOPC Event #19: $400 No-Limit Hold’em Double Stack | 405 | $133,650 | Rahul Gupta | Atlanta, GA | $27,300 |
Tags
Related Players
FAQ
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
Is it safe to play on WPT Global?
Is it safe to play on WPT Global? WPT Global is licenced in Curaรงao by Gaming Services Provider N.V. and its RNG (random number generator) is independently certified by Gaming Laboratories International (GLI).
Can I use tracking software or a HUD?
Can I use tracking software or a HUD? No, the use of third party software is prohibited.
Can you win real money at WPT Global?
Can you win real money at WPT Global? Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
Is there play money on WPT Global?
Is there play money on WPT Global? There is not currently a play money option on WPT Global.