Don't Miss the Global Poker Micro Thunder Series VII March 10-17
Tiny entries, mighty prizes. That is the motto, and it’s an accurate one, for the upcoming Global Poker Micro Thunder Series VII, which takes place March 10-17 on the popular online poker platform.
There are 72 events total — 36 for Gold Coins (GC) players and 36 on the Sweeps Coins (SC) side — along with a Gods of Thunder event on March 24 that players can earn their way into throughout the series.
Online Poker Series Details
Each day starting Sunday and running until March 17, Global Poker will host at least eight Micro Thunder Series tournaments split up between the GC and SC sides. It all begins on March 10 at 3:30 p.m. ET with the Micro Thunder Opening Event, a six-max no-limit hold’em rebuy tournament. For GC players, the buy in is GC 250 with GC 500,000 guaranteed, or SC 0.25 with SC 1,000 guaranteed.
If that seems like such a low buy in for such a large prize, you would be correct, and that is the theme of this series (tiny entries, mighty prizes). There is a good mix of tournaments to appease all types of players, including mystery bounty, progressive bounty, and pot-limit Omaha, and pot-limit Omaha/8 events.
On March 17, the biggest event of them all takes place — the Thunderstorm Main Event. This one-day tournament calls for GC 11,000 and has GC 7,500,000 guaranteed, or SC 11 with SC 15,000 guaranteed.
Once the series wraps, at least GC 40,000,000 and SC 80,000 will have been awarded to players across all tournaments. Additionally, players will have plenty of opportunities to score some free sweet Global Poker merchandise.
One week after the series ends, on March 24, Global Poker poker will host a massive Gods of Thunder event, and players can win their way into it during the Micro Thunder Series. The exciting tournament has GC 40,000,000 or SC 80,000 guaranteed.
Gold Coins Series Full Schedule
DATE | TIMEEST | TOURNAMENT | BUYIN(GC) | GUARANTEE |
---|---|---|---|---|
Sun 10 Mar 2024 | 15:30 | Micro Thunder Opening Event GC 500,000 Guaranteed Rebuy, 6-Max, Turbo | 250 | 500,000 |
Sun 10 Mar 2024 | 16:30 | Micro Thunder 1-L GC 625,000 Guaranteed Mystery Bounty, Deep | 1100 | 625,000 |
Sun 10 Mar 2024 | 17:30 | Micro Thunder 1-M GC 1,250,000 Guaranteed Mystery Bounty, Deep | 3300 | 1,250,000 |
Sun 10 Mar 2024 | 18:30 | Micro Thunder 1-H GC 2,250,000 Guaranteed Mystery Bounty, Deep | 5500 | 2,250,000 |
Sun 10 Mar 2024 | 19:30 | Micro Thunder 2-X PLO GC 500,000 Guaranteed 1R1A, 6-Max | 3300 | 500,000 |
Mon 11 Mar 2024 | 19:30 | Micro Thunder 3-L GC 500,000 Guaranteed | 1100 | 500,000 |
Mon 11 Mar 2024 | 20:30 | Micro Thunder 3-M GC 1,000,000 Guaranteed | 3300 | 1,000,000 |
Mon 11 Mar 2024 | 21:30 | Micro Thunder 3-H GC 1,500,000 Guaranteed | 5500 | 1,500,000 |
Mon 11 Mar 2024 | 22:30 | Micro Thunder 3-L GC 500,000 Guaranteed | 1100 | 500,000 |
Tue 12 Mar 2024 | 19:30 | Micro Thunder 4-L GC 500,000 Guaranteed Mystery Bounty | 1100 | 500,000 |
Tue 12 Mar 2024 | 20:30 | Micro Thunder 4-M GC 1,000,000 Guaranteed Mystery Bounty | 3300 | 1,000,000 |
Tue 12 Mar 2024 | 21:30 | Micro Thunder 4-H GC 1,500,000 Guaranteed Mystery Bounty | 5500 | 1,500,000 |
Tue 12 Mar 2024 | 22:30 | Micro Thunder 4-L GC 500,000 Guaranteed Mystery Bounty | 1100 | 500,000 |
Wed 13 Mar 2024 | 19:30 | Micro Thunder 5-L GC 500,000 Guaranteed Rebuy | 250 | 500,000 |
Wed 13 Mar 2024 | 20:30 | Micro Thunder 5-M GC 875,000 Guaranteed Rebuy | 1100 | 875,000 |
Wed 13 Mar 2024 | 21:30 | Micro Thunder 5-H GC 2,000,000 Guaranteed Rebuy | 3300 | 2,000,000 |
Wed 13 Mar 2024 | 22:30 | Micro Thunder 5-L GC 500,000 Guaranteed Rebuy | 250 | 500,000 |
Thu 14 Mar 2024 | 19:30 | Micro Thunder 6-L GC 500,000 Guaranteed Progressive Bounty | 1100 | 500,000 |
Thu 14 Mar 2024 | 20:30 | Micro Thunder 6-M GC 750,000 Guaranteed Progressive Bounty | 3300 | 750,000 |
Thu 14 Mar 2024 | 21:30 | Micro Thunder 6-H GC 1,750,000 Guaranteed Progressive Bounty | 5500 | 1,750,000 |
Thu 14 Mar 2024 | 22:30 | Micro Thunder 6-L GC 500,000 Guaranteed Progressive Bounty | 1100 | 500,000 |
Fri 15 Mar 2024 | 19:30 | Micro Thunder 7-L GC 500,000 Guaranteed Mystery Bounty, 8-Max | 1100 | 500,000 |
Fri 15 Mar 2024 | 20:30 | Micro Thunder 7-M GC 1,000,000 Guaranteed Mystery Bounty, 8-Max | 3300 | 1,000,000 |
Fri 15 Mar 2024 | 21:30 | Micro Thunder 7-H GC 2,000,000 Guaranteed Mystery Bounty, 8-Max | 5500 | 2,000,000 |
Fri 15 Mar 2024 | 22:30 | Micro Thunder 7-L GC 500,000 Guaranteed Mystery Bounty, 8-Max | 1100 | 500,000 |
Fri 15 Mar 2024 | 23:30 | Micro Thunder 8-N GC 500,000 Guaranteed 8-Max, Deep - The Night Rumble | 3300 | 500,000 |
Sat 16 Mar 2024 | 15:30 | Micro Thunder 9-X PLO8 GC 500,000 Guaranteed 1R1A, 8-Max | 3300 | 500,000 |
Sat 16 Mar 2024 | 16:30 | Micro Thunder 10-L GC 500,000 Guaranteed Progressive Bounty, Deep | 1100 | 500,000 |
Sat 16 Mar 2024 | 17:30 | Micro Thunder 10-M GC 750,000 Guaranteed Progressive Bounty, Deep | 3300 | 750,000 |
Sat 16 Mar 2024 | 18:30 | Micro Thunder 10-H GC 1,500,000 Guaranteed Progressive Bounty, Deep | 5500 | 1,500,000 |
Sat 16 Mar 2024 | 19:30 | Micro Thunder 11-X NLCP GC 500,000 Guaranteed 1R1A, 8-Max | 3300 | 500,000 |
Sat 16 Mar 2024 | 23:30 | Micro Thunder 12-N GC 500,000 Guaranteed Mystery Bounty - The Night Rumble | 3300 | 500,000 |
Sun 17 Mar 2024 | 16:30 | Micro Thunderclap GC 1,250,000 Guaranteed Super Deep | 3300 | 1,250,000 |
Sun 17 Mar 2024 | 17:30 | Micro Thunderbolt GC 2,000,000 Guaranteed Super Deep | 5500 | 2,000,000 |
Sun 17 Mar 2024 | 18:30 | Micro Thunderstorm Main Event GC 7,500,000 Guaranteed Super Deep | 11000 | 7,500,000 |
Sun 17 Mar 2024 | 19:30 | Micro Thunder Wrap Up GC 1,000,000 Guaranteed Mystery Bounty, Turbo | 3300 | 1,000,000 |
Sun 24 Mar 2024 | 16:30 | Micro Thunder GC 1,000,000 Gods of Thunder | 40,000,000 |
Sweeps Coins Series Full Schedule
DATE | TIMEEST | TOURNAMENT | BUYIN(SC) | GUARANTEE |
---|---|---|---|---|
Sun 10 Mar 2024 | 15:30 | Micro Thunder Opening Event SC 1,000 Guaranteed Rebuy, 6-Max, Turbo | 0.25 | 1000 |
Sun 10 Mar 2024 | 16:30 | Micro Thunder 1-L SC 1,250 Guaranteed Mystery Bounty, Deep | 1.1 | 1250 |
Sun 10 Mar 2024 | 17:30 | Micro Thunder 1-M SC 2,500 Guaranteed Mystery Bounty, Deep | 3.3 | 2500 |
Sun 10 Mar 2024 | 18:30 | Micro Thunder 1-H SC 4,500 Guaranteed Mystery Bounty, Deep | 5.5 | 4500 |
Sun 10 Mar 2024 | 19:30 | Micro Thunder 2-X PLO SC 1,000 Guaranteed 1R1A, 6-Max | 3.3 | 1000 |
Mon 11 Mar 2024 | 19:30 | Micro Thunder 3-L SC 1,000 Guaranteed | 1.1 | 1000 |
Mon 11 Mar 2024 | 20:30 | Micro Thunder 3-M SC 2,000 Guaranteed | 3.3 | 2000 |
Mon 11 Mar 2024 | 21:30 | Micro Thunder 3-H SC 3,000 Guaranteed | 5.5 | 3000 |
Mon 11 Mar 2024 | 22:30 | Micro Thunder 3-L SC 1,000 Guaranteed | 1.1 | 1000 |
Tue 12 Mar 2024 | 19:30 | Micro Thunder 4-L SC 1,000 Guaranteed Mystery Bounty | 1.1 | 1000 |
Tue 12 Mar 2024 | 20:30 | Micro Thunder 4-M SC 2,000 Guaranteed Mystery Bounty | 3.3 | 2000 |
Tue 12 Mar 2024 | 21:30 | Micro Thunder 4-H SC 3,000 Guaranteed Mystery Bounty | 5.5 | 3000 |
Tue 12 Mar 2024 | 22:30 | Micro Thunder 4-L SC 1,000 Guaranteed Mystery Bounty | 1.1 | 1000 |
Wed 13 Mar 2024 | 19:30 | Micro Thunder 5-L SC 1,000 Guaranteed Rebuy | 0.25 | 1000 |
Wed 13 Mar 2024 | 20:30 | Micro Thunder 5-M SC 1,750 Guaranteed Rebuy | 1.1 | 1750 |
Wed 13 Mar 2024 | 21:30 | Micro Thunder 5-H SC 4,000 Guaranteed Rebuy | 3.3 | 4000 |
Wed 13 Mar 2024 | 22:30 | Micro Thunder 5-L SC 1,000 Guaranteed Rebuy | 0.25 | 1000 |
Thu 14 Mar 2024 | 19:30 | Micro Thunder 6-L SC 1,000 Guaranteed Progressive Bounty | 1.1 | 1,000 |
Thu 14 Mar 2024 | 20:30 | Micro Thunder 6-M SC 1,500 Guaranteed Progressive Bounty | 3.3 | 1500 |
Thu 14 Mar 2024 | 21:30 | Micro Thunder 6-H SC 3,500 Guaranteed Progressive Bounty | 5.5 | 3500 |
Thu 14 Mar 2024 | 22:30 | Micro Thunder 6-L SC 1,000 Guaranteed Progressive Bounty | 1.1 | 1,000 |
Fri 15 Mar 2024 | 19:30 | Micro Thunder 7-L SC 1,000 Guaranteed Mystery Bounty, 8-Max | 1.1 | 1,000 |
Fri 15 Mar 2024 | 20:30 | Micro Thunder 7-M SC 2,000 Guaranteed Mystery Bounty, 8-Max | 3.3 | 2000 |
Fri 15 Mar 2024 | 21:30 | Micro Thunder 7-H SC 4,000 Guaranteed Mystery Bounty, 8-Max | 5.5 | 4000 |
Fri 15 Mar 2024 | 22:30 | Micro Thunder 7-L SC 1,000 Guaranteed Mystery Bounty, 8-Max | 1.1 | 1,000 |
Fri 15 Mar 2024 | 23:30 | Micro Thunder 8-N SC 1,000 Guaranteed 8-Max, Deep | 3.3 | 1000 |
Sat 16 Mar 2024 | 15:30 | Micro Thunder 9-X PLO8 SC 1000 Guaranteed 1R1A, 8-Max | 3.3 | 1000 |
Sat 16 Mar 2024 | 16:30 | Micro Thunder 10-L SC 1,000 Guaranteed Progressive Bounty, Deep | 1.1 | 1000 |
Sat 16 Mar 2024 | 17:30 | Micro Thunder 10-M SC 1,500 Guaranteed Progressive Bounty, Deep | 3.3 | 1500 |
Sat 16 Mar 2024 | 18:30 | Micro Thunder 10-H SC 3,000 Guaranteed Progressive Bounty, Deep | 5.5 | 3000 |
Sat 16 Mar 2024 | 19:30 | Micro Thunder 11-X NLCP SC 1,000 Guaranteed 1R1A, 8-Max | 3.3 | 1000 |
Sat 16 Mar 2024 | 23:30 | Micro Thunder 12-N SC 1,000 Guaranteed Mystery Bounty | 3.3 | 1000 |
Sun 17 Mar 2024 | 16:30 | Micro Thunderclap SC 2,500 Guaranteed Super Deep | 3.3 | 2500 |
Sun 17 Mar 2024 | 17:30 | Micro Thunderbolt SC 4,000 Guaranteed Super Deep | 5.5 | 4000 |
Sun 17 Mar 2024 | 18:30 | Micro Thunderstorm Main Event SC 15,000 Guaranteed Super Deep | 11 | 15000 |
Sun 17 Mar 2024 | 19:30 | Micro Thunder Wrap Up SC 2,000 Guaranteed Mystery Bounty, Turbo | 3.3 | 2000 |
Sun 24 Mar 2024 | 16:30 | Micro Thunder SC 2,000 Gods of Thunder | 80000 |
FAQ
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How has technology influenced the game of roulette?
How has technology influenced the game of roulette, such as with electronic and automated versions of the game? One of the most significant technological advancements in the game of roulette has been the introduction of electronic roulette tables. These tables feature a digital display that simulates the spinning of the roulette wheel, and players can place their bets on a touchscreen interface. This allows for faster gameplay, as the wheel can be spun more frequently than with a traditional roulette table.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023? We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
Can I play in the US?
Can I play in the US? WPT Global does not currently provide services to US players.
How to Download WSOP NV
How to Download WSOP NV 1. Visit the WSOP site 2. Locate the download link and click on it 3. When the download completes, run the installation on your device 4. When the installation completes, you can log in with your existing account or register if you do not already have one 5. Make a deposit via the mobile interface to fund your account 6. You will have access to all tournaments and cash games available via the desktop software
Download and Play WPT Global App: Windows, macOS, Mobile (iPhone & Android)
This site only collects related articles. Viewing the original, please copy and open the following link:Don't Miss the Global Poker Micro Thunder Series VII March 10-17