Razvan RazvyB Belea Triumphant in PokerNews Online Championship Main Event at 888poker
It took only two hours on Day 3 of Event #39: $215 Mystery Bounty Main Event at the 2024 PokerNews Online Championship hosted by 888poker for Romania’s Razvan “RazvyB” Belea to top the eight-handed final table and claim the title of champion. He beat out a field of 1,627 runners to scoop a total of $27,654 from the overall $325,400 prize pool with $25,626 of that coming from his first place finish.
Brazilian “betsoares” was forced to settle for second place after failing to overcome a heads-up chip deficit while “dainuciuks” of Lithuania managed to secure a podium finish in third. That is especially impressive given they won their way into the tournament via a freeroll and were able to parlay that into a $16,980 payday.
You may recall that Belea has previously taken down some prestigious live events. In August 2021, Belea won the 888poker LIVE Bucharest Main Event for โฌ50,000, and followed that up with victory in the 2023 European Poker Tour (EPT) Paris Main Event for โฌ1,170,000. Belea’s name is now written into online poker’s history books as the inaugural champion of the PokerNews Online Championship Mystery Bounty Main Event.
Event #39: $215 Mystery Bounty Main Event Final Table Results
| Place | Player | Country | Prize (Including bounties) | |
|---|---|---|---|---|
| 1 | Razvan “RazvyB” Belea | Romania | $27,654 | |
| 2 | “betsoares” | Brazil | $19,367 | |
| 3 | “dainuciuks” | Lithuania | $16,980 | |
| 4 | “bucurestean” | Romania | $26,105 | |
| 5 | “AKGambit” | Germany | $8,423 | |
| 6 | “scheeescheee” | Mexico | $19,500 | |
| 7 | “aziz.Mancha” | Brazil | $5,515 | |
| 8 | “EstorilBlue” | Lithuania | $3,809 |
Mystery Bounty Portion
Although the regular prize pool had big sums of money up for grabs, the largest single payout in the tournament stemmed from the mystery bounty portion, where the top bounty stood at $30,000. The individual fortunate enough to reel in that score was Brazil’s “Dangerzinn” before ultimately falling in 16th place for a $31,193 combined score.
Final Table Action
There was no runaway chip leader coming into the final table, nor was there an obvious short stack. Nevertheless, the quick blind structure quickly shook things up and it did not take long for “EstorilBlue” to become the first casualty of the day after they lost a flip against “AKGambit”, sending them out in eighth place. Soon after, “aziz.Mancha” fell in seventh place and was followed shortly by start of day big stack “scheeescheee” in sixth place when they could not connect with a suited jack-ten.
Despite rallying from a short stack early at the final table, “AKGambit” could not add to their initial momentum, losing a number of pots before committing their last chips drawing nearly dead against the jacks of “dainuciuks” to hit the rail in fifth place.
Belea flew under the radar for much of the first hour before catching an opportune hot streak that began with a flopped set of sixes to send “bucurestean” to the showers in fourth place. He continued to dominate three-handed play, but in the end, it was “betsoares” who dealt the final blow to “dainuciuks” by winning a flip to bring their opponent’s cinderella story to a premature end in 3rd place and set the stage for a heads-up showdown.
Belea began heads-up play with a slight advantage, and although there were several momentum shifts, in the end, he prevailed, first whittling “betsoares” down to a short stack before finishing them off holding a dominating nine-eight suited. “betsoares” was forced to settle for consolation honors while Belea claimed the victory in Event #39: $215 Mystery Bounty Main Event at the 2024 PokerNews Online Championship hosted by 888poker.
Full PokerNews Online Championship Results
Expand the table below to discover which 888poker players excelled during the inaugural PokerNews Online Championship. The series paid out $1,190,234 across its events, a superb result for everyone involved.
| Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
|---|---|---|---|---|---|
| #1 โ Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
| #2 โ Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
| #3 โ Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
| #4 โ Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
| #5 โ Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
| #6 โ PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
| #7 โ PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
| #8 โ PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
| #9 โ PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
| #10 โ PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
| #11 โ PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
| #12 โ PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
| #13 โ PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
| #14 โ Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
| #15 โ Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
| #16 โ Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
| #17 โ Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
| #18 โ Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
| #19 โ Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
| #20 โ SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
| #21 โ Mystery Bounty 6-Max Mini | $11 | 1,334 | $13,340 | Trabuca | $1,529* |
| #22 โ Mystery Bounty 6-Max Micro | $5.50 | 1,052 | $5,260 | Bazinga888 | $529* |
| #23 โ Mystery Bounty 6-Max Mid | $22 | 690 | $13,800 | paitaon | $2,059* |
| #24 โ Mystery Bounty 6-Max | $109 | 192 | $19,200 | betsoares | $3,658* |
| #25 โ Cut to the Chase | 11 | 168 | $2,000 | DOPABR | $448 |
| #26 โ DeepStack PKO Mini | $11 | 1,145 | $11,450 | Marcothx | $1,614* |
| #27 โ DeepStack PKO Mid | $55 | 348 | $17,400 | r1zzy | $3,196* |
| #28 โ PLO Mystery Bounty | $11 | 198 | $2,000 | Johnmylove | $556* |
| #29 โ DeepStack PKO | $109 | 169 | $16,900 | lovelydonk | $4,183* |
| #30 โ Mystery Bounty Mini | $11 | 1,886 | $18,860 | vadimkobets | $1,747* |
| #31 โ Mystery Bounty | $55 | 824 | $41,200 | AAbestAAdo | $4,800* |
| #32 โ Mystery Bounty Mid | $22 | 932 | $18,640 | Nazar4ik51 | $1,867* |
| #33 โ PKO Rumble | $109 | 349 | $34,900 | cups951 | $8,176* |
| #34 โ PKO Rumble High Roller | $525 | 67 | $40,000 | casual_win | $10,268* |
| #35 โ Big Shot Mini | $16.50 | 648 | $10,000 | dd6111 | $1,633 |
| #36 โ Big Shot Mid | $55 | 247 | $12,350 | Competencia | $2,503 |
| #37 โ Big Shot | $109 | 179 | $17,900 | amormori | $4,013 |
| #38 โ Mystery Bounty Mini Main Event | $25 | 3,085 | $70,955 | bagedag | $6,805 |
| #39 - Mystery Bounty Main Event | $215 | 1,627 | $325,400 | RazvyB | $27,654 |
| #40 - Closing Event PKO Mini | $11 | 1,019 | $10,190 | Pirombas | $1,174* |
| #41 - Closing Event PKO High Roller | $320 | 74 | $22,200 | VL1fish3BV | $6,908* |
| #42 - Closing Event PKO Mid | $55 | 283 | $14,150 | Alysson1994 | $3,341* |
| #43 - Closing Event PKO | $109 | 165 | $16,500 | cups951 | $3,512* |
*includes bounty payments
FAQ
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
Is Chinese poker the same as poker?
Is Chinese poker the same as poker? Chinese poker is a card game in the poker family that plays quite differently from traditional game variants that most poker players are familiar with (like Texas Hold’em). Each player gets 13 cards in a game of Chinese poker, and is tasked with making two five-card hands and a three-card hand.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
What is a Rake Chase?
What is a Rake Chase? Rake chases are poker promotions which are incentives for players to rake more and reward them generously for that. In contrary to a rake race, you donโt compete against other players , but instead chase your own individual targets. In order to hit the points targets you need to play a certain amount of poker hands or tournaments for real money. As soon as you hit the points requirement, you have secured yourself the amount of money, which was preset for the respective level.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
Download and Play WPT Global App: Windows, macOS, Mobile (iPhone & Android)
This site only collects related articles. Viewing the original, please copy and open the following link:Razvan RazvyB Belea Triumphant in PokerNews Online Championship Main Event at 888poker













