Mouhib & Larson Among Venetian 2024 DeepStack Showdown January Winners
The 2024 January DeepStack Showdown series kicked off on January 18 at Venetian Las Vegas and wrapped up back on January 28.
The 33-event series catered to a combined 3,310 entrants and awarded $932,117 in prize money. Among those to claim titles were Daniyal Gheba (Event #7: $300 NLH Ultimate Stack for $29,354), Matthew Land (Event #19: $300 NLH Ultimate Stack for $7,056), and Bryan Allen (Event #29: $600 NLH Ultimate Stack for $35,000).
Heres a look at a couple of other big winners from the January 2024 DeepStack Showdown.
Check out the Venetian Poker Room review here on PokerNews!
Zakariya Mouhib Wins Ultimate Stack Trophy
On January 23, Event #21: $400 NLH Ultimate Stack saw 318 entrants create a $104,940 prize pool, which was distributed to the top 41 finishers. Among those to cash the tournament were Daniel Sprung (27th - $888), Yves Farges (19th - $1,015), Cynthia Sharp (16th - $1,183), Peter Hengsakul (10th - $1,701), and Christopher Hull (4th - $7,760).
After Joshua Suyat exited in third place for $10,604, the title came down to Zakariya Mouhib and Asa Goldstein. The former ultimately prevailed in their heads-up match to claim the trophy and $20,790 first-place prize.
Event #21 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Zakariya Mouhib | Las Vegas, NV | $20,790 |
2 | Asa Goldstein | Seattle, WA | $14,729 |
3 | Josh Suyat | Las Vegas, NV | $10,604 |
4 | Christopher Hull | Vancouver, WA | $7,760 |
5 | Todd Wilson | Mesquite, NV | $5,772 |
6 | Edward Holstein Jr. | Las Vegas, NV | $4,367 |
7 | Gautam Lillaney | Jamaica | $3,360 |
8 | Eric Piderit | Hallandale Beach, FL | $2,631 |
9 | Jason Gander | United Kingdom | $2,096 |
David Larson Does It Again
On January 23, Event #25: $400 NLH Epic Stack had 78 entrants generate a $25,974 prize pool. Only the top 10 finishers made the money including some familiar faces in Louise Francoeur (8th - $1,004), Jeremy Becker (5th - $1,847), and Mehdi Saleh (4th - $2,480).
Ultimately, it was David Larson defeating Davie Yue in heads-up play to win another Venetian title and a $7,709 first-place prize. Larson, a 10-time WSOP Circuit gold ring winner, previously won the December 2023 Venetian DeepStack Extravaganza IV Event #36: $600 NLH Epic Stack for $22,446.
Event #25 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Larson | Las Vegas, NV | $7,709 |
2 | Davie Yue | Murfreesboro, TN | $5,077 |
3 | Dustin Lee | Las Vegas, NV | $3,477 |
4 | Mehdi Saleh | Lake Elsinore, CA | $2,480 |
5 | Jeremy Becker | Tampa, FL | $1,847 |
6 | Landon Brown | Kent, WA | $1,438 |
7 | Anthony Askey | Riverview, FL | $1,173 |
8 | Louise Francoeur | Las Vegas, NV | $1,004 |
9 | Samy Dighlawi | Temecula, CA | $906 |
Eric Baldwin Goes Back-to-Back at MSPT Venetian; Umut Ozturk Wins Tight POY Race
2024 DeepStack Showdown January Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
1/8/24 | Event #1: $400 NLH Seniors | 92 | $30,820 | $0 | Christopher Stevens | Ojai, CA | $8,742 |
1/8/24 | Event #2: $200 NLH Bounty | 46 | $7,360 | $0 | James Frazier | Madison, IN | $1,464 |
1/9/24 | Event #3: $300 NLH Ultimate Stack | 36 | $15,000 | $6,252 | Robert Mantin | Boca Raton, FL | $4,535 |
1/9/24 | Event #4: $200 NLH Bounty | 52 | $8,320 | $0 | Navjot Gulati | Levittown, NY | $1,017 |
1/10/24 | Event #5: $400 NLH Epic Stack | 69 | $22,977 | $0 | Samy Dighlawi | Temecula, CA | $3,974 |
1/10/24 | Event #6: $200 NLH Bounty | 56 | $8,960 | $0 | Pablo Del Coco | Westin, FL | $1,196 |
1/15/24 | Event #7: $300 NLH Ultimate Stack | 796 | $191,040 | $0 | Daniyal Gheba | Las Vegas, NV | $29,354 |
1/11/24 | Event #8: $200 NLH Bounty | 69 | $11,040 | $0 | Saro Diashian | Granada Hills, CA | $2,126 |
1/12/24 | Event #9: $200 NLH Bounty | 53 | $8,480 | $0 | Mark Schewe | Canada | $1,362 |
1/13/24 | Event #10: $300 Big O | 45 | $11,025 | $0 | Daniel Anton | Las Vegas, NV | $2,255 |
1/15/24 | Event #11: $300 NLH Ultimate Stack | 84 | $20,412 | $0 | Daniel Kirner | St. Louis, MO | $3,413 |
1/15/24 | Event #12: $200 NLH Bounty | 36 | $5,760 | $0 | Jack Hammack | Dover, ID | $1,446 |
1/16/24 | Event #13: $300 NLH Ultimate Stack | 74 | $17,982 | $0 | Landon Brown | Kent, WA | $5,339 |
1/16/24 | Event #14: $200 NLH Bounty | 38 | $6,080 | $0 | Richard Tumulak | Highland Ranch, CO | $1,251 |
1/17/24 | Event #15: $300 NLH Ultimate Stack | 76 | $18,468 | $0 | William Picard | France | $4,547 |
1/17/24 | Event #16: $200 NLH Bounty | 39 | $6,240 | $0 | Nir Aloushe | Portugal | $1,372 |
1/18/24 | Event #17: $400 NLH Epic Bounty | 127 | $42,291 | $0 | Emmanuel Marianakis | West Hollywood, CA | $6,136 |
1/18/24 | Event #18: $200 NLH Bounty | 67 | $10,720 | $0 | Konstantinos Kotsaris | Greece | $2,057 |
1/19/24 | Event #19: $300 NLH Ultimate Stack | 136 | $33,048 | $0 | Matthew Land | Las Vegas, NV | $7,056 |
1/19/24 | Event #20: $200 NLH Bounty | 55 | $8,800 | $0 | Zhihao Cao | Bellevue, WA | $1,561 |
1/23/24 | Event #21: $400 NLH Ultimate Stack | 318 | $104,940 | $0 | Zakariya Mouhib | Las Vegas, NV | $20,790 |
1/20/24 | Event #22: $300 Big O | 39 | $9,555 | $0 | Grantel Gibbs | Las Vegas, NV | $3,215 |
1/21/24 | Event #23: $200 NLH Bounty | 38 | $6,080 | $0 | Brian Scherer | Escanaba, MI | $1,288 |
1/22/24 | Event #24: $200 NLH Bounty | 26 | $5,000 | $840 | Jacob Noble | Norwood, NC | $1,448 |
1/23/24 | Event #25: $400 NLH Epic Stack | 78 | $25,974 | $0 | David Larson | Las Vegas, NV | $7,709 |
1/23/24 | Event #26: $200 NLH Bounty | 25 | $5,000 | $1,000 | 5 winners | N/A | $750 |
1/24/24 | Event #27: $400 NLH Epic Bounty | 85 | $28,305 | $0 | Jared Smith | Red Bluff, CA | $3,241 |
1/24/24 | Event #28: $200 NLH Bounty | 27 | $5,000 | $680 | Marquis Waters | Las Vegas, NV | $1,150 |
1/28/24 | Event #29: $600 NLH Ultimate Stack | 420 | $212,100 | $0 | Bryan Allen | Mesa, AZ | $35,000 |
1/25/24 | Event #30: $200 NLH Bounty | 53 | $8,480 | $0 | Manish Madan | Alpharetta, GA | $1,453 |
1/26/24 | Event #31: $300 Limit Omaha 8/B | 52 | $12,740 | $0 | Thomas Larson | McVille, MD | $4,204 |
1/28/24 | Event #32: $300 NLH Ultimate Stack | 46 | $15,000 | $3,822 | Brett Beck | Las Vegas, NV | $5,182 |
1/28/24 | Event #33: $200 NLH Bounty | 57 | $9,120 | $0 | Jose Casas | Spain | $1,674 |
Whats Coming Up Next?
The next series is already underway at the Venetian. The DeepStack Extravaganza I, which kicked off back on January 29, offers nearly $1.5 million in guarantee prize pools through February 18. Among the highlights are the $1,100 NLH MSPT Mystery Bounty Poker Bowl $200K GTD from February 6-8; $1,600 NLH MSPT Poker Bowl $300K GTD from February 8-10; and the 2024 $1,600 NLH Card Player Poker Tour $400K GTD from February 15-18.
Click here to view the entire schedule.
Tags
Related Players
FAQ
Can I play in the US?
Can I play in the US? WPT Global does not currently provide services to US players.
Who invented the game of roulette?
Who invented the game of roulette? The exact origins of roulette are a subject of much debate and speculation among historians and gambling enthusiasts. While there is no clear consensus on the game’s inventor, several theories exist regarding its creation. One of the most popular theories is that the game was invented by a French mathematician named Blaise Pascal in the 17th century. According to this theory, Pascal was attempting to develop a perpetual motion machine when he inadvertently created the roulette wheel.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is NEWBONUS. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
What is a Rake Chase?
What is a Rake Chase? Rake chases are poker promotions which are incentives for players to rake more and reward them generously for that. In contrary to a rake race, you don’t compete against other players , but instead chase your own individual targets. In order to hit the points targets you need to play a certain amount of poker hands or tournaments for real money. As soon as you hit the points requirement, you have secured yourself the amount of money, which was preset for the respective level.
What role did roulette play in popular culture such as movies and literature?
What role did roulette play in popular culture, such as movies and literature? Roulette has played a significant role in popular culture, appearing in numerous movies, books, and other forms of media. In movies, roulette often appears as a symbol of glamour, luxury, and risk-taking. One of the most famous examples is the classic film “Casablanca,” where the game is prominently featured in several scenes. In the movie, the character Rick (played by Humphrey Bogart) runs a popular nightclub and casino in Casablanca, Morocco, where roulette is one of the main attractions.
Download and Play WPT Global App: Windows, macOS, Mobile (iPhone & Android)
This site only collects related articles. Viewing the original, please copy and open the following link:Mouhib & Larson Among Venetian 2024 DeepStack Showdown January Winners